Asia World Cup Qualifications
Japan
Japan Mechi za Leo Live
Japan Upcoming Fixtures
Japan Matokeo
| Groups | ||||
|---|---|---|---|---|
| SIku ya Mechi 10 | ||||
| 10.06 10:35 | 3-0 | |||
| SIku ya Mechi 9 | ||||
| 05.06 11:10 | 0-0 | |||
| SIku ya Mechi 8 | ||||
| 25.03 10:35 | 0-0 | |||
| SIku ya Mechi 7 | ||||
| 20.03 10:35 | 0-0 | |||
| SIku ya Mechi 6 | ||||
| 19.11 12:00 | 0-2 | |||
| SIku ya Mechi 5 | ||||
| 15.11 12:00 | 0-2 | |||
| SIku ya Mechi 4 | ||||
| 15.10 10:35 | 0-0 | |||
| SIku ya Mechi 3 | ||||
| 10.10 18:00 | 0-1 | |||
| SIku ya Mechi 2 | ||||
| 10.09 15:59 | 0-1 | |||
| SIku ya Mechi 1 | ||||
| 05.09 10:35 | 2-0 | |||
| Second round | ||||
| SIku ya Mechi 6 | ||||
| 11.06 10:14 | 3-0 | |||
| SIku ya Mechi 5 | ||||
| 06.06 12:10 | 0-2 | |||
| SIku ya Mechi 4 | ||||
| 26.03 08:00 | ||||
| SIku ya Mechi 3 | ||||
| 21.03 10:23 | 1-0 | |||
| SIku ya Mechi 2 | ||||
| 21.11 14:45 | 0-3 | |||
| SIku ya Mechi 1 | ||||
| 16.11 10:00 | 3-0 | |||
Onyesha matokeo yote