Ubelgiji
Jupiler League Mpangilio
Mpangilio
Conference League Play Offs | ||||
---|---|---|---|---|
SIku ya Mechi #5 | ||||
22.04 18:30 | ☆ | |||
22.04 18:30 | ☆ | |||
22.04 18:30 | ☆ | |||
Championship Playoff | ||||
SIku ya Mechi #5 | ||||
23.04 18:30 | ☆ | |||
23.04 18:30 | ☆ | |||
24.04 18:30 | ☆ | |||
Relegation Group | ||||
SIku ya Mechi #4 | ||||
25.04 18:45 | ☆ | |||
Conference League Play Offs | ||||
SIku ya Mechi #6 | ||||
26.04 15:00 | ☆ | |||
26.04 16:15 | ☆ | |||
Relegation Group | ||||
SIku ya Mechi #4 | ||||
26.04 18:45 | ☆ | |||
Conference League Play Offs | ||||
SIku ya Mechi #6 | ||||
26.04 18:45 | ☆ | |||
Championship Playoff | ||||
SIku ya Mechi #6 | ||||
27.04 11:30 | ☆ | |||
27.04 14:00 | ☆ | |||
27.04 16:30 | ☆ | |||
SIku ya Mechi #7 | ||||
01.05 11:30 | ||||
01.05 14:00 | ||||
Conference League Play Offs | ||||
SIku ya Mechi #7 | ||||
02.05 18:45 | ||||
Relegation Group | ||||
SIku ya Mechi #5 | ||||
03.05 14:00 | ||||
Conference League Play Offs | ||||
SIku ya Mechi #7 | ||||
03.05 16:15 | ||||
Championship Playoff | ||||
SIku ya Mechi #7 | ||||
03.05 18:45 | ||||
Conference League Play Offs | ||||
SIku ya Mechi #7 | ||||
04.05 11:30 | ||||
Relegation Group | ||||
SIku ya Mechi #5 | ||||
04.05 14:00 | ||||
Conference League Play Offs | ||||
SIku ya Mechi #8 | ||||
09.05 18:45 | ||||
Relegation Group | ||||
SIku ya Mechi #6 | ||||
10.05 14:00 | ||||
10.05 14:00 | ||||
Conference League Play Offs | ||||
SIku ya Mechi #8 | ||||
10.05 16:15 | ||||
Championship Playoff | ||||
SIku ya Mechi #8 | ||||
10.05 18:45 | ||||
11.05 11:30 | ||||
11.05 16:30 | ||||
Conference League Play Offs | ||||
SIku ya Mechi #8 | ||||
11.05 17:15 | ||||
SIku ya Mechi #9 | ||||
16.05 18:45 | ||||
17.05 16:15 | ||||
Championship Playoff | ||||
SIku ya Mechi #9 | ||||
17.05 18:45 | ||||
18.05 11:30 | ||||
Conference League Play Offs | ||||
SIku ya Mechi #9 | ||||
18.05 15:00 | ||||
Championship Playoff | ||||
SIku ya Mechi #9 | ||||
18.05 16:30 | ||||
Conference League Play Offs | ||||
SIku ya Mechi #10 | ||||
24.05 18:00 | ||||
24.05 18:00 | ||||
24.05 18:00 | ||||
Championship Playoff | ||||
SIku ya Mechi #10 | ||||
25.05 16:30 | ||||
25.05 16:30 | ||||
25.05 16:30 |