Ubelgiji
Jupiler League
Upcoming Fixtures
SIku ya Mechi #30 | ||||
---|---|---|---|---|
15.03 19:45 | ☆ | |||
16.03 12:30 | ☆ | |||
16.03 17:30 | ☆ | |||
16.03 17:30 | ☆ | |||
16.03 17:30 | ☆ | |||
16.03 17:30 | ☆ | |||
16.03 17:30 | ☆ | |||
16.03 17:30 | ☆ | |||
Show all fixtures |
Latest Scores
SIku ya Mechi 29 | ||||
---|---|---|---|---|
09.03 18:15 | 1-0 | |||
09.03 17:30 | 0-0 | |||
09.03 15:00 | 2-0 | |||
09.03 12:30 | 0-3 | |||
08.03 19:45 | 0-0 | |||
08.03 17:15 | 0-1 | |||
08.03 15:00 | 1-0 | |||
07.03 19:45 | 1-0 | |||
SIku ya Mechi 28 | ||||
02.03 18:15 | 0-0 | |||
02.03 17:30 | 0-0 | |||
02.03 15:00 | 1-0 | |||
01.03 19:45 | 2-0 | |||
01.03 17:15 | 2-1 | |||
01.03 15:00 | 0-0 | |||
01.03 15:00 | 0-1 | |||
28.02 19:45 | 0-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Toluwalase Emmanuel Arokodare | Genk | - | 16 |
2 | Adriano Bertaccini | Sint Truiden | 2 | 14 |
3 | Kasper Dolberg | Anderlecht | 4 | 14 |
4 | Benito Raman | Mechelen | - | 12 |
5 | Franjo Ivanovic | Union Saint-Gilloise | 1 | 11 |
5 | Tjaronn Chery | Royal Antwerp | 1 | 11 |
Show more topscorers |