Cyprus 1 Division
Omonoia Aradippou
Omonoia Aradippou Mechi za Leo Live
Omonoia Aradippou Upcoming Fixtures
Relegation Group | ||||
---|---|---|---|---|
SIku ya Mechi #31 | ||||
28.04 15:59 | ☆ | |||
SIku ya Mechi #32 | ||||
05.05 15:59 |
Omonoia Aradippou Matokeo
Relegation Group | ||||
---|---|---|---|---|
SIku ya Mechi 30 | ||||
12.04 15:59 | 0-0 | |||
SIku ya Mechi 29 | ||||
07.04 15:59 | 0-1 | |||
SIku ya Mechi 28 | ||||
30.03 15:59 | 0-0 | |||
SIku ya Mechi 27 | ||||
15.03 17:00 | 1-0 | |||
Ligi | ||||
SIku ya Mechi 26 | ||||
09.03 17:00 | 0-0 | |||
SIku ya Mechi 25 | ||||
01.03 14:00 | 2-2 | |||
SIku ya Mechi 24 | ||||
23.02 14:00 | 1-0 | |||
SIku ya Mechi 23 | ||||
16.02 15:00 | 1-1 | |||
SIku ya Mechi 22 | ||||
08.02 15:59 | 0-1 | |||
SIku ya Mechi 21 | ||||
02.02 15:00 | 1-0 | |||
SIku ya Mechi 20 | ||||
26.01 15:00 | 3-0 | |||
SIku ya Mechi 19 | ||||
21.01 17:00 | 0-0 | |||
SIku ya Mechi 18 | ||||
13.01 16:30 | 1-1 | |||
SIku ya Mechi 17 | ||||
07.01 15:00 | 0-0 | |||
SIku ya Mechi 16 | ||||
03.01 17:00 | 0-0 | |||
SIku ya Mechi 15 | ||||
22.12 15:00 | 2-0 | |||
SIku ya Mechi 14 | ||||
14.12 17:00 | 2-0 | |||
SIku ya Mechi 13 | ||||
06.12 17:00 | 0-0 | |||
SIku ya Mechi 12 | ||||
01.12 15:00 | 0-0 | |||
SIku ya Mechi 11 | ||||
24.11 15:00 | 0-0 | |||
SIku ya Mechi 10 | ||||
10.11 15:00 | 1-4 | |||
SIku ya Mechi 9 | ||||
03.11 12:30 | 3-0 | |||
SIku ya Mechi 8 | ||||
27.10 15:00 | 0-1 | |||
SIku ya Mechi 7 | ||||
19.10 15:00 | 0-2 | |||
SIku ya Mechi 6 | ||||
05.10 15:00 | 1-2 | |||
SIku ya Mechi 5 | ||||
28.09 15:59 | 0-1 | |||
SIku ya Mechi 4 | ||||
23.09 15:59 | 0-2 | |||
SIku ya Mechi 3 | ||||
15.09 17:30 | 0-1 | |||
SIku ya Mechi 2 | ||||
31.08 17:00 | 0-0 | |||
SIku ya Mechi 1 | ||||
23.08 17:00 | 0-0 |
Show all results