Cyprus 1 Division
Athletiki Enosi Kition
Athletiki Enosi Kition Mechi za Leo Live
Athletiki Enosi Kition Upcoming Fixtures
Championship Group | ||||
---|---|---|---|---|
SIku ya Mechi #32 | ||||
22.04 15:59 | ☆ | |||
SIku ya Mechi #33 | ||||
27.04 15:59 | ☆ | |||
SIku ya Mechi #34 | ||||
04.05 15:59 |
Athletiki Enosi Kition Matokeo
Championship Group | ||||
---|---|---|---|---|
SIku ya Mechi 31 | ||||
13.04 15:59 | 1-2 | |||
SIku ya Mechi 30 | ||||
06.04 15:00 | 1-0 | |||
SIku ya Mechi 29 | ||||
02.04 16:30 | 0-1 | |||
SIku ya Mechi 28 | ||||
29.03 17:00 | 1-1 | |||
SIku ya Mechi 27 | ||||
16.03 18:30 | 1-0 | |||
Ligi | ||||
SIku ya Mechi 26 | ||||
09.03 17:00 | 0-0 | |||
SIku ya Mechi 25 | ||||
02.03 17:00 | 1-0 | |||
SIku ya Mechi 24 | ||||
22.02 15:00 | 0-1 | |||
SIku ya Mechi 23 | ||||
14.02 17:30 | 3-1 | |||
SIku ya Mechi 22 | ||||
09.02 17:00 | 0-1 | |||
SIku ya Mechi 21 | ||||
02.02 17:00 | 1-0 | |||
SIku ya Mechi 20 | ||||
25.01 17:00 | 0-2 | |||
SIku ya Mechi 19 | ||||
20.01 17:00 | 1-0 | |||
SIku ya Mechi 18 | ||||
12.01 15:00 | 2-0 | |||
SIku ya Mechi 17 | ||||
08.01 17:00 | 1-2 | |||
SIku ya Mechi 16 | ||||
03.01 17:50 | 0-1 | |||
SIku ya Mechi 15 | ||||
22.12 15:59 | 0-1 | |||
SIku ya Mechi 14 | ||||
15.12 15:00 | 2-0 | |||
SIku ya Mechi 13 | ||||
06.12 17:00 | 0-0 | |||
SIku ya Mechi 12 | ||||
01.12 17:00 | 0-3 | |||
SIku ya Mechi 11 | ||||
25.11 17:00 | 1-0 | |||
SIku ya Mechi 10 | ||||
09.11 15:00 | 0-0 | |||
SIku ya Mechi 9 | ||||
03.11 17:00 | 1-0 | |||
SIku ya Mechi 8 | ||||
27.10 17:00 | 1-1 | |||
SIku ya Mechi 7 | ||||
20.10 15:59 | 1-0 | |||
SIku ya Mechi 6 | ||||
06.10 17:00 | 0-0 | |||
SIku ya Mechi 5 | ||||
27.09 15:59 | 0-1 | |||
SIku ya Mechi 4 | ||||
22.09 15:59 | 0-1 | |||
SIku ya Mechi 3 | ||||
16.09 15:59 | 1-0 | |||
SIku ya Mechi 2 | ||||
01.09 15:30 | 0-1 | |||
SIku ya Mechi 1 | ||||
25.08 17:00 | 1-0 |
Show all results