Bolivia Pro League
Club Guabira
Club Guabira Mechi za Leo Live
Club Guabira Upcoming Fixtures
Club Guabira Matokeo
Clausura | ||||
---|---|---|---|---|
SIku ya Mechi 30 | ||||
20.12 23:00 | 1-1 | |||
SIku ya Mechi 29 | ||||
18.12 00:00 | 0-0 | |||
SIku ya Mechi 28 | ||||
15.12 00:00 | 0-0 | |||
SIku ya Mechi 27 | ||||
12.12 00:30 | 2-0 | |||
SIku ya Mechi 26 | ||||
07.12 19:00 | 0-0 | |||
SIku ya Mechi 25 | ||||
02.12 19:00 | 1-0 | |||
SIku ya Mechi 24 | ||||
29.11 21:30 | 0-0 | |||
SIku ya Mechi 23 | ||||
26.11 23:30 | 2-0 | |||
SIku ya Mechi 22 | ||||
17.11 19:00 | 1-0 | |||
SIku ya Mechi 21 | ||||
01.11 00:00 | 0-0 | |||
SIku ya Mechi 20 | ||||
27.10 21:30 | 0-1 | |||
SIku ya Mechi 19 | ||||
24.10 22:00 | 0-0 | |||
SIku ya Mechi 18 | ||||
20.10 19:00 | 0-0 | |||
SIku ya Mechi 17 | ||||
29.09 23:30 | 1-0 | |||
SIku ya Mechi 16 | ||||
25.09 19:30 | 1-2 | |||
SIku ya Mechi 15 | ||||
22.09 19:00 | 0-1 | |||
SIku ya Mechi 14 | ||||
12.09 23:00 | 1-2 | |||
SIku ya Mechi 13 | ||||
23.08 23:00 | 4-0 | |||
SIku ya Mechi 12 | ||||
18.08 21:30 | 1-0 | |||
SIku ya Mechi 11 | ||||
13.08 23:00 | 0-0 | |||
SIku ya Mechi 10 | ||||
10.08 00:00 | 2-0 | |||
SIku ya Mechi 9 | ||||
04.08 19:00 | 1-2 | |||
SIku ya Mechi 8 | ||||
31.07 19:00 | 0-1 | |||
SIku ya Mechi 7 | ||||
28.07 19:00 | 0-0 | |||
SIku ya Mechi 6 | ||||
21.07 23:30 | 1-0 | |||
SIku ya Mechi 5 | ||||
12.07 22:00 | 0-0 | |||
SIku ya Mechi 4 | ||||
26.05 19:00 | 1-0 | |||
SIku ya Mechi 3 | ||||
24.05 00:00 | 2-1 | |||
SIku ya Mechi 2 | ||||
19.05 19:00 | 0-1 | |||
SIku ya Mechi 1 | ||||
11.05 19:00 | 0-1 | |||
Apertura | ||||
SIku ya Mechi 8 | ||||
08.04 23:00 | 1-0 | |||
SIku ya Mechi 7 | ||||
30.03 21:30 | 1-1 | |||
SIku ya Mechi 6 | ||||
12.03 22:00 | 0-0 | |||
SIku ya Mechi 5 | ||||
08.03 19:00 | 1-0 | |||
SIku ya Mechi 4 | ||||
03.03 00:00 | 1-0 | |||
SIku ya Mechi 3 | ||||
24.02 21:30 | 0-1 | |||
SIku ya Mechi 2 | ||||
21.02 19:00 | 0-0 | |||
SIku ya Mechi 1 | ||||
18.02 21:30 | 1-0 |
Show all results