Bolivia Pro League
Club Aurora
Club Aurora Mechi za Leo Live
Club Aurora Upcoming Fixtures
| Ligi | ||||
|---|---|---|---|---|
| SIku ya Mechi #30 | ||||
| 15.12 23:00 | ☆ | |||
Club Aurora Matokeo
| Ligi | ||||
|---|---|---|---|---|
| SIku ya Mechi 29 | ||||
| 10.12 19:00 | 0-0 | |||
| SIku ya Mechi 28 | ||||
| 08.12 00:00 | 1-0 | |||
| SIku ya Mechi 27 | ||||
| 04.12 19:00 | 2-2 | |||
| SIku ya Mechi 26 | ||||
| 30.11 23:30 | 0-0 | |||
| SIku ya Mechi 25 | ||||
| 21.11 21:30 | 1-0 | |||
| SIku ya Mechi 22 | ||||
| 06.11 23:00 | 3-1 | |||
| SIku ya Mechi 24 | ||||
| 03.11 23:30 | 1-0 | |||
| SIku ya Mechi 23 | ||||
| 27.09 21:30 | 0-1 | |||
| SIku ya Mechi 21 | ||||
| 19.09 23:00 | 0-1 | |||
| SIku ya Mechi 20 | ||||
| 17.09 00:00 | 2-1 | |||
| SIku ya Mechi 19 | ||||
| 13.09 23:45 | 2-0 | |||
| SIku ya Mechi 18 | ||||
| 23.08 19:00 | 0-2 | |||
| SIku ya Mechi 14 | ||||
| 13.08 22:00 | 1-1 | |||
| SIku ya Mechi 17 | ||||
| 10.08 23:30 | 0-0 | |||
| SIku ya Mechi 16 | ||||
| 04.08 19:45 | 0-0 | |||
| SIku ya Mechi 15 | ||||
| 19.07 19:00 | 2-1 | |||
| SIku ya Mechi 13 | ||||
| 06.07 00:00 | 1-0 | |||
| SIku ya Mechi 12 | ||||
| 29.06 21:15 | 1-1 | |||
| SIku ya Mechi 11 | ||||
| 22.06 23:30 | 0-0 | |||
| SIku ya Mechi 10 | ||||
| 15.06 00:30 | 1-1 | |||
| SIku ya Mechi 9 | ||||
| 27.05 00:30 | 0-2 | |||
| SIku ya Mechi 8 | ||||
| 16.05 22:00 | 2-0 | |||
| SIku ya Mechi 7 | ||||
| 11.05 23:30 | 0-1 | |||
| SIku ya Mechi 6 | ||||
| 04.05 00:30 | 0-0 | |||
| SIku ya Mechi 5 | ||||
| 25.04 22:00 | 0-2 | |||
| SIku ya Mechi 4 | ||||
| 18.04 21:30 | 0-1 | |||
| SIku ya Mechi 3 | ||||
| 13.04 00:00 | 1-0 | |||
| SIku ya Mechi 2 | ||||
| 05.04 00:00 | 2-1 | |||
| SIku ya Mechi 1 | ||||
| 30.03 21:15 | 3-1 | |||
Onyesha matokeo yote