Argentina Primera Nacional
Aldosivi
Aldosivi Mechi za Leo Live
Aldosivi Upcoming Fixtures
Aldosivi Matokeo
Fainali | ||||
---|---|---|---|---|
03.11 18:00 | 2-0 | |||
Ligi | ||||
SIku ya Mechi 38 | ||||
26.10 18:15 | 1-0 | |||
SIku ya Mechi 37 | ||||
19.10 20:15 | 0-1 | |||
SIku ya Mechi 36 | ||||
12.10 18:30 | 0-1 | |||
SIku ya Mechi 35 | ||||
05.10 18:30 | 1-1 | |||
SIku ya Mechi 34 | ||||
29.09 18:30 | 2-0 | |||
SIku ya Mechi 33 | ||||
23.09 18:35 | 0-0 | |||
SIku ya Mechi 32 | ||||
14.09 18:30 | 1-0 | |||
SIku ya Mechi 31 | ||||
07.09 17:00 | 1-0 | |||
SIku ya Mechi 30 | ||||
01.09 17:10 | 0-0 | |||
SIku ya Mechi 29 | ||||
25.08 18:30 | 0-0 | |||
SIku ya Mechi 28 | ||||
18.08 18:00 | 0-0 | |||
SIku ya Mechi 27 | ||||
11.08 18:00 | 1-0 | |||
SIku ya Mechi 26 | ||||
05.08 22:10 | 1-1 | |||
SIku ya Mechi 19 | ||||
31.07 18:00 | 0-2 | |||
SIku ya Mechi 25 | ||||
27.07 18:00 | 1-0 | |||
SIku ya Mechi 24 | ||||
20.07 18:00 | 1-0 | |||
SIku ya Mechi 23 | ||||
14.07 18:00 | 1-0 | |||
SIku ya Mechi 22 | ||||
07.07 18:00 | 0-0 | |||
SIku ya Mechi 21 | ||||
30.06 18:00 | 0-0 | |||
SIku ya Mechi 20 | ||||
23.06 23:00 | 0-0 | |||
SIku ya Mechi 18 | ||||
02.06 19:00 | 0-1 | |||
SIku ya Mechi 17 | ||||
27.05 21:15 | 0-1 | |||
SIku ya Mechi 16 | ||||
19.05 18:30 | 0-0 | |||
SIku ya Mechi 15 | ||||
11.05 22:00 | 0-0 | |||
SIku ya Mechi 14 | ||||
04.05 20:35 | 0-0 | |||
SIku ya Mechi 13 | ||||
28.04 18:00 | 0-1 | |||
SIku ya Mechi 12 | ||||
21.04 19:00 | 0-0 | |||
SIku ya Mechi 11 | ||||
13.04 19:00 | 1-2 | |||
SIku ya Mechi 10 | ||||
07.04 20:00 | 2-1 | |||
SIku ya Mechi 9 | ||||
01.04 18:30 | 0-0 | |||
SIku ya Mechi 8 | ||||
23.03 18:35 | 0-0 | |||
SIku ya Mechi 7 | ||||
16.03 21:00 | 0-0 | |||
SIku ya Mechi 6 | ||||
10.03 22:10 | 0-0 | |||
SIku ya Mechi 5 | ||||
03.03 20:00 | 0-0 | |||
SIku ya Mechi 4 | ||||
28.02 00:10 | 0-1 | |||
SIku ya Mechi 3 | ||||
17.02 22:00 | 0-0 | |||
SIku ya Mechi 2 | ||||
10.02 20:00 | 0-0 | |||
SIku ya Mechi 1 | ||||
03.02 23:00 | 0-0 |
Show all results