Africa Kusini Premier League
Cape Town City F.C.
Cape Town City F.C. Mechi za Leo Live
Cape Town City F.C. Upcoming Fixtures
Cape Town City F.C. Matokeo
Play-Off | ||||
---|---|---|---|---|
30.06 13:00 | 1-1 | |||
25.06 13:00 | 0-0 | |||
18.06 13:00 | 0-1 | |||
14.06 13:00 | 0-0 | |||
Ligi | ||||
SIku ya Mechi 30 | ||||
24.05 13:00 | 0-0 | |||
SIku ya Mechi 29 | ||||
17.05 13:00 | 0-1 | |||
SIku ya Mechi 28 | ||||
03.05 18:00 | 0-1 | |||
SIku ya Mechi 26 | ||||
18.04 17:30 | 0-0 | |||
SIku ya Mechi 25 | ||||
06.04 15:30 | 0-2 | |||
SIku ya Mechi 24 | ||||
30.03 15:45 | 0-0 | |||
SIku ya Mechi 23 | ||||
15.03 13:30 | 0-1 | |||
SIku ya Mechi 22 | ||||
12.03 17:30 | 0-0 | |||
SIku ya Mechi 21 | ||||
05.03 17:30 | 1-1 | |||
SIku ya Mechi 20 | ||||
02.03 13:30 | 1-0 | |||
SIku ya Mechi 19 | ||||
22.02 13:30 | 0-1 | |||
SIku ya Mechi 18 | ||||
18.02 17:30 | 0-0 | |||
SIku ya Mechi 17 | ||||
08.02 13:30 | 1-0 | |||
SIku ya Mechi 16 | ||||
05.02 17:30 | 0-1 | |||
SIku ya Mechi 15 | ||||
02.02 13:30 | 2-0 | |||
SIku ya Mechi 14 | ||||
17.01 17:30 | 1-1 | |||
SIku ya Mechi 13 | ||||
11.01 13:30 | 1-0 | |||
SIku ya Mechi 2 | ||||
08.01 17:30 | 0-0 | |||
SIku ya Mechi 12 | ||||
05.01 15:45 | 0-0 | |||
SIku ya Mechi 11 | ||||
29.12 13:30 | 0-1 | |||
SIku ya Mechi 10 | ||||
14.12 15:45 | 0-0 | |||
SIku ya Mechi 9 | ||||
07.12 18:00 | 0-0 | |||
SIku ya Mechi 7 | ||||
01.12 13:30 | 2-0 | |||
SIku ya Mechi 8 | ||||
27.11 17:30 | 0-0 | |||
SIku ya Mechi 6 | ||||
30.10 17:30 | 2-0 | |||
SIku ya Mechi 5 | ||||
27.10 13:00 | 0-0 | |||
SIku ya Mechi 4 | ||||
28.09 18:00 | 1-0 | |||
SIku ya Mechi 3 | ||||
25.09 17:30 | 1-0 |
Show all results