Africa Kusini Premier League
Kaizer Chiefs
Kaizer Chiefs Mechi za Leo Live
Kaizer Chiefs Upcoming Fixtures
SIku ya Mechi #27 | ||||
---|---|---|---|---|
26.04 13:00 | ☆ | |||
SIku ya Mechi #28 | ||||
03.05 13:00 | ||||
SIku ya Mechi #29 | ||||
17.05 13:00 | ||||
SIku ya Mechi #30 | ||||
24.05 13:00 |
Kaizer Chiefs Matokeo
SIku ya Mechi 26 | ||||
---|---|---|---|---|
19.04 15:30 | 0-0 | |||
SIku ya Mechi 25 | ||||
05.04 17:00 | 1-0 | |||
SIku ya Mechi 24 | ||||
29.03 13:30 | 1-1 | |||
SIku ya Mechi 23 | ||||
16.03 13:30 | 0-0 | |||
SIku ya Mechi 22 | ||||
12.03 17:30 | 0-0 | |||
SIku ya Mechi 21 | ||||
04.03 17:30 | 0-0 | |||
SIku ya Mechi 20 | ||||
01.03 13:30 | 1-0 | |||
SIku ya Mechi 19 | ||||
21.02 17:30 | ||||
SIku ya Mechi 18 | ||||
18.02 17:30 | 1-2 | |||
SIku ya Mechi 17 | ||||
07.02 17:30 | 0-1 | |||
SIku ya Mechi 16 | ||||
04.02 17:30 | 1-1 | |||
SIku ya Mechi 15 | ||||
01.02 13:30 | 0-0 | |||
SIku ya Mechi 14 | ||||
19.01 13:30 | 0-0 | |||
SIku ya Mechi 13 | ||||
12.01 13:30 | 0-0 | |||
SIku ya Mechi 2 | ||||
08.01 17:30 | 1-1 | |||
SIku ya Mechi 12 | ||||
05.01 15:45 | 0-0 | |||
SIku ya Mechi 11 | ||||
29.12 15:45 | 1-0 | |||
SIku ya Mechi 10 | ||||
16.12 13:30 | 1-0 | |||
SIku ya Mechi 9 | ||||
08.12 13:30 | 1-0 | |||
SIku ya Mechi 7 | ||||
30.11 15:45 | 2-0 | |||
SIku ya Mechi 8 | ||||
27.11 17:30 | 1-0 | |||
SIku ya Mechi 6 | ||||
30.10 17:30 | 1-0 | |||
SIku ya Mechi 5 | ||||
26.10 15:59 | 1-0 | |||
SIku ya Mechi 4 | ||||
28.09 13:30 | 1-2 | |||
SIku ya Mechi 3 | ||||
25.09 17:30 | 0-3 | |||
SIku ya Mechi 1 | ||||
14.09 15:45 | 1-1 |
Show all results