Peru Primera Division
Asociacion Deportiva Tarma
Asociacion Deportiva Tarma Mechi za Leo Live
Asociacion Deportiva Tarma Upcoming Fixtures
Asociacion Deportiva Tarma Matokeo
| Clausura | ||||
|---|---|---|---|---|
| SIku ya Mechi 19 | ||||
| 23.11 20:00 | 0-0 | |||
| SIku ya Mechi 18 | ||||
| 10.11 20:00 | 1-0 | |||
| SIku ya Mechi 17 | ||||
| 01.11 23:00 | 0-0 | |||
| SIku ya Mechi 16 | ||||
| 26.10 20:30 | 1-0 | |||
| SIku ya Mechi 14 | ||||
| 12.10 18:00 | 1-1 | |||
| SIku ya Mechi 13 | ||||
| 04.10 20:15 | 1-2 | |||
| SIku ya Mechi 12 | ||||
| 30.09 20:15 | 0-0 | |||
| SIku ya Mechi 11 | ||||
| 26.09 18:15 | 0-0 | |||
| SIku ya Mechi 10 | ||||
| 23.09 00:15 | 0-1 | |||
| SIku ya Mechi 9 | ||||
| 16.09 20:00 | 1-0 | |||
| SIku ya Mechi 2 | ||||
| 31.08 20:00 | 1-0 | |||
| SIku ya Mechi 7 | ||||
| 24.08 18:00 | 0-0 | |||
| SIku ya Mechi 6 | ||||
| 17.08 01:00 | 0-0 | |||
| SIku ya Mechi 5 | ||||
| 09.08 20:15 | 0-0 | |||
| SIku ya Mechi 4 | ||||
| 04.08 20:00 | 1-0 | |||
| SIku ya Mechi 3 | ||||
| 31.07 18:00 | 0-1 | |||
| SIku ya Mechi 1 | ||||
| 19.07 20:15 | 0-0 | |||
| Apertura | ||||
| SIku ya Mechi 19 | ||||
| 11.07 20:00 | 0-0 | |||
| SIku ya Mechi 18 | ||||
| 04.07 20:15 | 1-0 | |||
| SIku ya Mechi 17 | ||||
| 28.06 18:00 | 0-0 | |||
| SIku ya Mechi 16 | ||||
| 21.06 02:00 | 2-0 | |||
| SIku ya Mechi 14 | ||||
| 25.05 18:00 | 0-1 | |||
| SIku ya Mechi 13 | ||||
| 17.05 20:30 | 1-1 | |||
| SIku ya Mechi 12 | ||||
| 11.05 20:15 | 1-0 | |||
| SIku ya Mechi 11 | ||||
| 04.05 20:30 | 1-0 | |||
| SIku ya Mechi 10 | ||||
| 28.04 20:30 | 0-1 | |||
| SIku ya Mechi 9 | ||||
| 20.04 18:15 | 0-0 | |||
| SIku ya Mechi 8 | ||||
| 13.04 20:30 | 0-1 | |||
| SIku ya Mechi 7 | ||||
| 05.04 20:15 | 2-0 | |||
| SIku ya Mechi 6 | ||||
| 29.03 18:00 | 1-0 | |||
| SIku ya Mechi 5 | ||||
| 08.03 20:30 | 1-1 | |||
| SIku ya Mechi 4 | ||||
| 27.02 20:30 | 2-1 | |||
| SIku ya Mechi 3 | ||||
| 23.02 18:00 | 2-3 | |||
| SIku ya Mechi 2 | ||||
| 15.02 18:00 | 1-1 | |||
| SIku ya Mechi 1 | ||||
| 09.02 23:00 | 0-0 | |||
Onyesha matokeo yote