Peru Primera Division
FBC Melgar
FBC Melgar Mechi za Leo Live
FBC Melgar Upcoming Fixtures
FBC Melgar Matokeo
| Clausura | ||||
|---|---|---|---|---|
| SIku ya Mechi 17 | ||||
| 01.11 01:00 | 1-1 | |||
| SIku ya Mechi 16 | ||||
| 26.10 23:00 | 1-0 | |||
| SIku ya Mechi 15 | ||||
| 20.10 23:00 | 1-0 | |||
| SIku ya Mechi 14 | ||||
| 14.10 23:00 | 2-0 | |||
| SIku ya Mechi 13 | ||||
| 05.10 20:00 | 0-0 | |||
| SIku ya Mechi 12 | ||||
| 03.10 00:30 | 0-0 | |||
| SIku ya Mechi 11 | ||||
| 27.09 20:00 | 0-0 | |||
| SIku ya Mechi 10 | ||||
| 21.09 18:00 | 3-0 | |||
| SIku ya Mechi 9 | ||||
| 19.09 00:30 | 1-0 | |||
| SIku ya Mechi 8 | ||||
| 14.09 20:00 | 1-1 | |||
| SIku ya Mechi 7 | ||||
| 24.08 18:00 | 0-0 | |||
| SIku ya Mechi 6 | ||||
| 17.08 20:00 | 1-0 | |||
| SIku ya Mechi 5 | ||||
| 10.08 15:59 | 1-0 | |||
| SIku ya Mechi 4 | ||||
| 05.08 20:00 | 1-0 | |||
| SIku ya Mechi 3 | ||||
| 01.08 20:15 | 0-0 | |||
| SIku ya Mechi 2 | ||||
| 27.07 18:00 | 0-1 | |||
| SIku ya Mechi 1 | ||||
| 19.07 18:00 | 0-1 | |||
| Apertura | ||||
| SIku ya Mechi 19 | ||||
| 12.07 16:30 | 0-0 | |||
| SIku ya Mechi 4 | ||||
| 02.07 20:00 | 0-1 | |||
| SIku ya Mechi 17 | ||||
| 28.06 23:15 | 0-0 | |||
| SIku ya Mechi 16 | ||||
| 21.06 18:00 | 0-1 | |||
| SIku ya Mechi 15 | ||||
| 14.06 18:15 | 0-1 | |||
| SIku ya Mechi 14 | ||||
| 23.05 20:30 | 1-0 | |||
| SIku ya Mechi 13 | ||||
| 18.05 23:00 | 1-0 | |||
| SIku ya Mechi 12 | ||||
| 11.05 02:00 | 1-1 | |||
| SIku ya Mechi 11 | ||||
| 02.05 00:30 | 1-1 | |||
| SIku ya Mechi 10 | ||||
| 27.04 18:15 | 0-1 | |||
| SIku ya Mechi 9 | ||||
| 18.04 20:00 | 1-0 | |||
| SIku ya Mechi 8 | ||||
| 14.04 00:00 | 0-1 | |||
| SIku ya Mechi 7 | ||||
| 05.04 20:15 | 2-0 | |||
| SIku ya Mechi 6 | ||||
| 27.03 20:30 | 2-1 | |||
| SIku ya Mechi 5 | ||||
| 08.03 23:00 | 1-0 | |||
| SIku ya Mechi 3 | ||||
| 24.02 00:00 | 0-1 | |||
| SIku ya Mechi 2 | ||||
| 14.02 22:30 | 0-1 | |||
| SIku ya Mechi 1 | ||||
| 08.02 18:00 | 1-0 | |||
Onyesha matokeo yote