Israeli Leumit League
Hapoel Nof HaGalil
Hapoel Nof HaGalil Mechi za Leo Live
Hapoel Nof HaGalil Upcoming Fixtures
Relegation Playoff | ||||
---|---|---|---|---|
SIku ya Mechi #4 | ||||
25.04 13:00 | ☆ | |||
SIku ya Mechi #5 | ||||
02.05 15:00 | ||||
SIku ya Mechi #6 | ||||
09.05 15:00 | ||||
SIku ya Mechi #7 | ||||
16.05 15:00 |
Hapoel Nof HaGalil Matokeo
Relegation Playoff | ||||
---|---|---|---|---|
SIku ya Mechi 3 | ||||
17.04 15:30 | 0-0 | |||
SIku ya Mechi 2 | ||||
14.04 15:59 | 0-0 | |||
SIku ya Mechi 1 | ||||
04.04 13:00 | 0-0 | |||
Ligi | ||||
SIku ya Mechi 30 | ||||
28.03 13:00 | 0-0 | |||
SIku ya Mechi 29 | ||||
21.03 13:00 | 0-1 | |||
SIku ya Mechi 28 | ||||
17.03 17:00 | 1-0 | |||
SIku ya Mechi 27 | ||||
10.03 17:00 | 0-2 | |||
SIku ya Mechi 26 | ||||
28.02 13:00 | 0-0 | |||
SIku ya Mechi 25 | ||||
21.02 13:00 | 0-0 | |||
SIku ya Mechi 24 | ||||
14.02 13:00 | 2-0 | |||
SIku ya Mechi 23 | ||||
07.02 13:00 | 0-0 | |||
SIku ya Mechi 22 | ||||
04.02 17:00 | 0-0 | |||
SIku ya Mechi 21 | ||||
31.01 13:00 | 0-1 | |||
SIku ya Mechi 20 | ||||
27.01 17:00 | 1-0 | |||
SIku ya Mechi 19 | ||||
17.01 13:00 | 1-0 | |||
SIku ya Mechi 18 | ||||
13.01 17:00 | 2-1 | |||
SIku ya Mechi 17 | ||||
03.01 13:00 | 1-0 | |||
SIku ya Mechi 16 | ||||
20.12 13:00 | 0-0 | |||
SIku ya Mechi 15 | ||||
13.12 13:00 | 0-2 | |||
SIku ya Mechi 14 | ||||
06.12 13:00 | 2-2 | |||
SIku ya Mechi 13 | ||||
08.11 13:00 | 2-2 | |||
SIku ya Mechi 6 | ||||
05.11 17:00 | 1-0 | |||
SIku ya Mechi 12 | ||||
01.11 13:00 | 0-0 | |||
SIku ya Mechi 11 | ||||
29.10 17:00 | 0-1 | |||
SIku ya Mechi 10 | ||||
25.10 13:00 | 0-2 | |||
SIku ya Mechi 9 | ||||
18.10 13:00 | 0-1 | |||
SIku ya Mechi 8 | ||||
13.10 17:00 | 2-0 | |||
SIku ya Mechi 7 | ||||
06.10 15:59 | 0-1 | |||
SIku ya Mechi 5 | ||||
19.09 15:59 | 2-1 | |||
SIku ya Mechi 4 | ||||
12.09 15:59 | 0-1 | |||
SIku ya Mechi 3 | ||||
05.09 15:59 | 1-3 | |||
SIku ya Mechi 2 | ||||
29.08 15:59 | 1-2 | |||
SIku ya Mechi 1 | ||||
22.08 15:59 | 1-0 |
Show all results