USA Major League Soccer (MLS)
Austin FC
Austin FC Mechi za Leo Live
Austin FC Upcoming Fixtures
Austin FC Matokeo
Msimu wa Kawaida | ||||
---|---|---|---|---|
SIku ya Mechi 10 | ||||
20.10 01:00 | 1-1 | |||
06.10 02:30 | 1-0 | |||
03.10 02:30 | 0-1 | |||
SIku ya Mechi 9 | ||||
29.09 00:30 | 0-0 | |||
22.09 00:30 | 0-0 | |||
19.09 02:30 | 0-1 | |||
14.09 23:30 | 2-0 | |||
01.09 00:30 | 0-0 | |||
SIku ya Mechi 8 | ||||
25.08 00:30 | 0-1 | |||
SIku ya Mechi 7 | ||||
21.07 00:30 | 1-1 | |||
18.07 00:30 | 1-1 | |||
14.07 00:30 | 0-0 | |||
07.07 02:00 | 1-1 | |||
SIku ya Mechi 6 | ||||
30.06 00:30 | 1-0 | |||
23.06 00:30 | 0-1 | |||
20.06 00:30 | 1-0 | |||
16.06 01:30 | 1-0 | |||
02.06 01:30 | 4-0 | |||
SIku ya Mechi 5 | ||||
30.05 00:30 | 0-1 | |||
26.05 02:30 | 1-1 | |||
19.05 00:30 | 2-1 | |||
16.05 00:30 | 0-0 | |||
12.05 00:30 | 1-0 | |||
05.05 02:45 | 0-0 | |||
SIku ya Mechi 4 | ||||
27.04 17:45 | 2-0 | |||
21.04 00:30 | 0-0 | |||
14.04 20:45 | 0-0 | |||
07.04 00:30 | 0-1 | |||
SIku ya Mechi 3 | ||||
31.03 00:30 | 0-0 | |||
23.03 23:30 | 1-0 | |||
17.03 00:30 | 0-1 | |||
10.03 01:30 | 1-0 | |||
03.03 03:30 | 0-0 | |||
SIku ya Mechi 2 | ||||
25.02 01:30 | 0-1 |
Show all results