USA Major League Soccer (MLS)
DC United
DC United Mechi za Leo Live
DC United Upcoming Fixtures
DC United Matokeo
Msimu wa Kawaida | ||||
---|---|---|---|---|
SIku ya Mechi 10 | ||||
19.10 22:00 | 0-0 | |||
05.10 23:30 | 0-2 | |||
03.10 00:30 | 2-1 | |||
SIku ya Mechi 9 | ||||
28.09 23:30 | 1-0 | |||
22.09 22:15 | 2-0 | |||
14.09 23:30 | 0-1 | |||
08.09 00:30 | 0-2 | |||
31.08 23:30 | 0-0 | |||
SIku ya Mechi 8 | ||||
24.08 23:30 | 2-4 | |||
SIku ya Mechi 7 | ||||
18.07 00:30 | 1-1 | |||
13.07 23:30 | 0-1 | |||
06.07 23:30 | 3-0 | |||
03.07 23:30 | 1-2 | |||
SIku ya Mechi 6 | ||||
29.06 23:30 | 1-2 | |||
22.06 23:30 | 1-0 | |||
19.06 23:30 | 0-0 | |||
15.06 23:30 | 1-0 | |||
01.06 23:30 | 0-2 | |||
SIku ya Mechi 5 | ||||
29.05 23:30 | 3-2 | |||
25.05 23:30 | 1-0 | |||
19.05 00:05 | 0-0 | |||
15.05 23:30 | 0-1 | |||
11.05 23:30 | 1-2 | |||
04.05 23:30 | 2-1 | |||
SIku ya Mechi 4 | ||||
27.04 23:30 | 2-1 | |||
20.04 23:30 | 1-0 | |||
13.04 23:30 | 1-1 | |||
06.04 23:30 | 0-0 | |||
SIku ya Mechi 3 | ||||
30.03 23:30 | 0-0 | |||
24.03 00:30 | 1-2 | |||
16.03 18:00 | 1-1 | |||
10.03 19:00 | 0-0 | |||
03.03 03:30 | 1-0 | |||
SIku ya Mechi 2 | ||||
25.02 00:30 | 1-0 |
Show all results