Australia Western Australia National Premier Leagues
Olympic Kingsway SC
Olympic Kingsway SC Mechi za Leo Live
Olympic Kingsway SC Upcoming Fixtures
Olympic Kingsway SC Matokeo
| Fainali | ||||
|---|---|---|---|---|
| 13.09 07:45 | 1-0 | |||
| Preliminary Final | ||||
| 09.09 11:00 | 1-0 | |||
| Semi Final | ||||
| 05.09 11:15 | 1-0 | |||
| Ligi | ||||
| SIku ya Mechi 22 | ||||
| 23.08 07:00 | 2-1 | |||
| SIku ya Mechi 21 | ||||
| 16.08 05:00 | 0-0 | |||
| SIku ya Mechi 20 | ||||
| 09.08 07:00 | 0-2 | |||
| SIku ya Mechi 19 | ||||
| 05.08 11:00 | 3-0 | |||
| SIku ya Mechi 18 | ||||
| 25.07 11:00 | 1-3 | |||
| SIku ya Mechi 17 | ||||
| 19.07 07:00 | 1-0 | |||
| SIku ya Mechi 16 | ||||
| 12.07 07:00 | 0-0 | |||
| SIku ya Mechi 15 | ||||
| 05.07 07:00 | 0-0 | |||
| SIku ya Mechi 14 | ||||
| 28.06 07:00 | 0-0 | |||
| SIku ya Mechi 13 | ||||
| 21.06 07:00 | 0-1 | |||
| SIku ya Mechi 12 | ||||
| 14.06 09:00 | 1-2 | |||
| SIku ya Mechi 11 | ||||
| 07.06 07:00 | 1-0 | |||
| SIku ya Mechi 10 | ||||
| 31.05 07:00 | 3-0 | |||
| SIku ya Mechi 9 | ||||
| 24.05 09:00 | 0-1 | |||
| SIku ya Mechi 8 | ||||
| 17.05 07:00 | 2-1 | |||
| SIku ya Mechi 7 | ||||
| 10.05 07:00 | 0-0 | |||
| SIku ya Mechi 6 | ||||
| 26.04 07:00 | 0-1 | |||
| SIku ya Mechi 5 | ||||
| 19.04 07:00 | 2-0 | |||
| SIku ya Mechi 4 | ||||
| 05.04 07:00 | 2-0 | |||
| SIku ya Mechi 3 | ||||
| 29.03 07:00 | 0-1 | |||
| SIku ya Mechi 2 | ||||
| 22.03 07:00 | 0-1 | |||
| SIku ya Mechi 1 | ||||
| 15.03 10:00 | 0-0 | |||
Onyesha matokeo yote