Ufini Veikkausliga
Lahti
Lahti Mechi za Leo Live
Lahti Upcoming Fixtures
Lahti Matokeo
Relegation Playoff | ||||
---|---|---|---|---|
27.10 14:00 | 0-0 | |||
23.10 15:30 | 1-0 | |||
Relegation Group | ||||
SIku ya Mechi 5 | ||||
19.10 11:00 | 0-0 | |||
SIku ya Mechi 4 | ||||
05.10 11:00 | 1-1 | |||
SIku ya Mechi 3 | ||||
30.09 15:00 | 1-0 | |||
SIku ya Mechi 2 | ||||
19.09 15:00 | 2-0 | |||
SIku ya Mechi 1 | ||||
14.09 14:00 | 0-0 | |||
Ligi | ||||
SIku ya Mechi 22 | ||||
01.09 13:00 | 0-1 | |||
SIku ya Mechi 21 | ||||
25.08 15:30 | 0-0 | |||
SIku ya Mechi 20 | ||||
18.08 15:30 | 0-0 | |||
SIku ya Mechi 19 | ||||
09.08 15:00 | 2-0 | |||
SIku ya Mechi 18 | ||||
03.08 15:59 | 1-1 | |||
SIku ya Mechi 17 | ||||
27.07 14:00 | 2-2 | |||
SIku ya Mechi 16 | ||||
21.07 15:30 | 0-0 | |||
SIku ya Mechi 15 | ||||
14.07 15:30 | 0-0 | |||
SIku ya Mechi 14 | ||||
08.07 15:00 | 2-0 | |||
SIku ya Mechi 13 | ||||
29.06 15:59 | 1-2 | |||
SIku ya Mechi 12 | ||||
19.06 18:00 | 1-2 | |||
SIku ya Mechi 11 | ||||
12.06 15:00 | 1-1 | |||
SIku ya Mechi 10 | ||||
07.06 15:00 | 0-1 | |||
SIku ya Mechi 9 | ||||
02.06 13:00 | 1-1 | |||
SIku ya Mechi 8 | ||||
27.05 15:00 | 0-4 | |||
SIku ya Mechi 7 | ||||
19.05 15:30 | 1-0 | |||
SIku ya Mechi 6 | ||||
12.05 15:30 | 2-0 | |||
SIku ya Mechi 5 | ||||
03.05 15:00 | 0-0 | |||
SIku ya Mechi 4 | ||||
27.04 14:00 | 0-1 | |||
SIku ya Mechi 3 | ||||
20.04 13:15 | 0-1 | |||
SIku ya Mechi 2 | ||||
11.04 15:00 | 2-0 | |||
SIku ya Mechi 1 | ||||
06.04 14:00 | 0-0 |
Show all results