Ufini Veikkausliga
İnter Turku
İnter Turku Mechi za Leo Live
İnter Turku Upcoming Fixtures
İnter Turku Matokeo
Conference League Playoff SF | ||||
---|---|---|---|---|
23.10 15:00 | 0-1 | |||
Relegation Group | ||||
SIku ya Mechi 5 | ||||
19.10 11:00 | 2-0 | |||
SIku ya Mechi 4 | ||||
06.10 13:30 | 0-0 | |||
SIku ya Mechi 3 | ||||
30.09 15:00 | 1-0 | |||
SIku ya Mechi 2 | ||||
24.09 15:00 | 1-0 | |||
SIku ya Mechi 1 | ||||
13.09 15:00 | 0-0 | |||
Ligi | ||||
SIku ya Mechi 22 | ||||
01.09 13:00 | 1-2 | |||
SIku ya Mechi 21 | ||||
25.08 13:00 | 0-0 | |||
SIku ya Mechi 20 | ||||
16.08 15:15 | 0-0 | |||
SIku ya Mechi 19 | ||||
10.08 14:00 | 1-0 | |||
SIku ya Mechi 18 | ||||
02.08 15:00 | 1-0 | |||
SIku ya Mechi 16 | ||||
22.07 15:00 | 1-1 | |||
SIku ya Mechi 15 | ||||
14.07 14:00 | 0-2 | |||
SIku ya Mechi 14 | ||||
08.07 15:00 | 2-0 | |||
SIku ya Mechi 13 | ||||
28.06 15:00 | 2-0 | |||
SIku ya Mechi 12 | ||||
19.06 18:00 | 0-0 | |||
SIku ya Mechi 11 | ||||
12.06 15:00 | 0-0 | |||
SIku ya Mechi 10 | ||||
07.06 15:00 | 0-1 | |||
SIku ya Mechi 9 | ||||
31.05 15:00 | 2-0 | |||
SIku ya Mechi 8 | ||||
27.05 15:00 | 2-0 | |||
SIku ya Mechi 17 | ||||
22.05 17:00 | 2-0 | |||
SIku ya Mechi 7 | ||||
17.05 15:59 | 2-1 | |||
SIku ya Mechi 6 | ||||
11.05 15:59 | 0-1 | |||
SIku ya Mechi 5 | ||||
05.05 15:30 | 0-1 | |||
SIku ya Mechi 4 | ||||
26.04 15:00 | 1-0 | |||
SIku ya Mechi 3 | ||||
19.04 15:00 | 1-0 | |||
SIku ya Mechi 2 | ||||
12.04 17:00 | 1-1 | |||
SIku ya Mechi 1 | ||||
06.04 12:00 | 2-1 |
Show all results