USA USL Championship
Louisville City FC
Louisville City FC Mechi za Leo Live
Louisville City FC Upcoming Fixtures
Louisville City FC Matokeo
Semifinal | ||||
---|---|---|---|---|
10.11 00:30 | 0-1 | |||
Quarter Final | ||||
02.11 23:30 | 2-1 | |||
Msimu wa Kawaida | ||||
SIku ya Mechi 10 | ||||
26.10 23:30 | 2-1 | |||
20.10 00:30 | 0-1 | |||
12.10 23:30 | 0-0 | |||
05.10 23:00 | 1-1 | |||
02.10 23:30 | 1-0 | |||
SIku ya Mechi 9 | ||||
28.09 23:30 | 3-2 | |||
22.09 19:00 | 1-1 | |||
15.09 00:30 | 0-1 | |||
07.09 00:35 | 0-0 | |||
31.08 23:30 | 3-3 | |||
SIku ya Mechi 8 | ||||
24.08 23:00 | 0-1 | |||
18.08 00:00 | 1-0 | |||
11.08 01:00 | 1-0 | |||
04.08 01:00 | 0-1 | |||
SIku ya Mechi 7 | ||||
28.07 00:00 | 3-1 | |||
20.07 00:00 | 1-1 | |||
07.07 02:00 | 0-0 | |||
SIku ya Mechi 6 | ||||
29.06 23:30 | 0-0 | |||
23.06 00:00 | 0-2 | |||
19.06 23:30 | 0-0 | |||
15.06 23:30 | 2-1 | |||
09.06 00:00 | 1-0 | |||
01.06 23:00 | 0-1 | |||
SIku ya Mechi 5 | ||||
29.05 23:30 | 1-1 | |||
25.05 20:00 | 0-0 | |||
19.05 02:30 | 2-1 | |||
11.05 23:30 | 1-0 | |||
SIku ya Mechi 4 | ||||
27.04 23:30 | 3-0 | |||
20.04 20:00 | 0-0 | |||
09.04 23:00 | 3-1 | |||
06.04 20:00 | 2-1 | |||
SIku ya Mechi 3 | ||||
30.03 20:00 | 2-0 | |||
23.03 20:00 | 1-0 | |||
16.03 19:05 | 0-0 |
Show all results