USA USL Championship
Indy Eleven
Indy Eleven Mechi za Leo Live
Indy Eleven Upcoming Fixtures
Indy Eleven Matokeo
Quarter Final | ||||
---|---|---|---|---|
03.11 18:00 | 1-2 | |||
Msimu wa Kawaida | ||||
SIku ya Mechi 10 | ||||
26.10 23:30 | 2-0 | |||
19.10 23:00 | 2-0 | |||
12.10 20:00 | 0-0 | |||
08.10 23:00 | 0-0 | |||
05.10 23:00 | 1-1 | |||
SIku ya Mechi 9 | ||||
28.09 23:00 | 0-0 | |||
21.09 23:30 | 1-0 | |||
14.09 23:00 | 1-0 | |||
07.09 23:00 | 0-0 | |||
31.08 23:00 | 0-0 | |||
SIku ya Mechi 8 | ||||
25.08 02:30 | 3-2 | |||
11.08 21:00 | 1-0 | |||
07.08 23:05 | 1-0 | |||
02.08 23:30 | 0-0 | |||
SIku ya Mechi 7 | ||||
27.07 00:30 | 0-0 | |||
20.07 23:00 | 0-1 | |||
13.07 23:00 | 0-0 | |||
05.07 23:30 | 0-2 | |||
SIku ya Mechi 6 | ||||
22.06 23:00 | 0-1 | |||
15.06 23:00 | 1-0 | |||
09.06 23:00 | 0-1 | |||
01.06 23:00 | 0-1 | |||
SIku ya Mechi 5 | ||||
25.05 23:00 | 1-1 | |||
18.05 23:00 | 2-0 | |||
12.05 23:00 | 0-1 | |||
05.05 02:00 | 0-0 | |||
SIku ya Mechi 4 | ||||
27.04 23:00 | 0-0 | |||
21.04 00:00 | 1-1 | |||
13.04 23:00 | 2-2 | |||
06.04 20:00 | 2-1 | |||
SIku ya Mechi 3 | ||||
30.03 23:00 | 1-0 | |||
23.03 23:00 | 1-1 | |||
16.03 20:00 | 0-2 | |||
10.03 03:00 | 1-1 |
Show all results