Ukraine Persha Liga
Metalist Kharkiv
Metalist Kharkiv Mechi za Leo Live
Metalist Kharkiv Upcoming Fixtures
Promotion Group | ||||
---|---|---|---|---|
SIku ya Mechi #4 | ||||
27.04 12:00 | ☆ | |||
SIku ya Mechi #5 | ||||
03.05 12:00 | ||||
SIku ya Mechi #6 | ||||
10.05 12:00 | ||||
SIku ya Mechi #7 | ||||
17.05 12:00 | ||||
SIku ya Mechi #8 | ||||
23.05 12:00 |
Metalist Kharkiv Matokeo
Promotion Group | ||||
---|---|---|---|---|
SIku ya Mechi 3 | ||||
18.04 09:00 | 0-1 | |||
SIku ya Mechi 2 | ||||
12.04 11:00 | 1-1 | |||
SIku ya Mechi 1 | ||||
06.04 11:00 | 1-0 | |||
Kundi A | ||||
SIku ya Mechi 18 | ||||
23.11 10:00 | 1-1 | |||
SIku ya Mechi 17 | ||||
16.11 10:00 | 2-0 | |||
SIku ya Mechi 16 | ||||
09.11 11:30 | 1-0 | |||
SIku ya Mechi 13 | ||||
19.10 10:00 | 1-1 | |||
SIku ya Mechi 12 | ||||
13.10 09:00 | 0-0 | |||
SIku ya Mechi 11 | ||||
09.10 10:00 | 0-0 | |||
SIku ya Mechi 10 | ||||
04.10 12:00 | 0-1 | |||
SIku ya Mechi 9 | ||||
28.09 12:30 | 1-0 | |||
SIku ya Mechi 8 | ||||
22.09 12:00 | 0-2 | |||
SIku ya Mechi 7 | ||||
15.09 11:00 | 0-1 | |||
SIku ya Mechi 4 | ||||
31.08 12:00 | 0-0 | |||
SIku ya Mechi 3 | ||||
25.08 14:00 | 0-0 | |||
SIku ya Mechi 2 | ||||
17.08 13:30 | 0-0 | |||
SIku ya Mechi 1 | ||||
07.08 12:30 | 0-1 |
Show all results