Ukraine
Persha Liga Mpangilio
Mpangilio
Promotion Group | ||||
---|---|---|---|---|
SIku ya Mechi #4 | ||||
27.04 12:00 | ☆ | |||
27.04 12:00 | ☆ | |||
27.04 12:00 | ☆ | |||
27.04 12:00 | ☆ | |||
Relegation Group | ||||
SIku ya Mechi #5 | ||||
27.04 12:00 | ☆ | |||
27.04 12:00 | ☆ | |||
27.04 12:00 | ☆ | |||
27.04 12:00 | ☆ | |||
Promotion Group | ||||
SIku ya Mechi #5 | ||||
03.05 12:00 | ||||
03.05 12:00 | ||||
03.05 12:00 | ||||
03.05 12:00 | ||||
Relegation Group | ||||
SIku ya Mechi #6 | ||||
03.05 12:00 | ||||
03.05 12:00 | ||||
03.05 12:00 | ||||
03.05 12:00 | ||||
Promotion Group | ||||
SIku ya Mechi #6 | ||||
10.05 12:00 | ||||
10.05 12:00 | ||||
10.05 12:00 | ||||
10.05 12:00 | ||||
Relegation Group | ||||
SIku ya Mechi #7 | ||||
10.05 12:00 | ||||
10.05 12:00 | ||||
10.05 12:00 | ||||
10.05 12:00 | ||||
Promotion Group | ||||
SIku ya Mechi #7 | ||||
17.05 12:00 | ||||
17.05 12:00 | ||||
17.05 12:00 | ||||
17.05 12:00 | ||||
Relegation Group | ||||
SIku ya Mechi #8 | ||||
17.05 12:00 | ||||
17.05 12:00 | ||||
17.05 12:00 | ||||
17.05 12:00 | ||||
Promotion Group | ||||
SIku ya Mechi #8 | ||||
23.05 12:00 | ||||
23.05 12:00 | ||||
23.05 12:00 | ||||
23.05 12:00 | ||||
Relegation Group | ||||
SIku ya Mechi #9 | ||||
24.05 12:00 | ||||
24.05 12:00 | ||||
24.05 12:00 | ||||
24.05 12:00 | ||||
SIku ya Mechi #10 | ||||
30.05 12:00 | ||||
30.05 12:00 | ||||
30.05 12:00 | ||||
30.05 12:00 |