Ufini Ykkonen
JaPS
JaPS Mechi za Leo Live
JaPS Upcoming Fixtures
JaPS Matokeo
SIku ya Mechi 27 | ||||
---|---|---|---|---|
19.10 13:00 | 0-3 | |||
SIku ya Mechi 26 | ||||
05.10 13:00 | 0-2 | |||
SIku ya Mechi 25 | ||||
27.09 15:30 | 0-3 | |||
SIku ya Mechi 24 | ||||
20.09 15:30 | 1-1 | |||
SIku ya Mechi 23 | ||||
13.09 15:30 | 1-1 | |||
SIku ya Mechi 22 | ||||
30.08 15:30 | 2-0 | |||
SIku ya Mechi 21 | ||||
24.08 13:00 | 0-0 | |||
SIku ya Mechi 20 | ||||
16.08 15:30 | 0-1 | |||
SIku ya Mechi 19 | ||||
11.08 15:00 | 2-0 | |||
SIku ya Mechi 18 | ||||
27.07 13:00 | 2-1 | |||
SIku ya Mechi 17 | ||||
20.07 13:00 | 2-0 | |||
SIku ya Mechi 16 | ||||
17.07 15:30 | 1-0 | |||
SIku ya Mechi 15 | ||||
10.07 15:30 | 0-2 | |||
SIku ya Mechi 14 | ||||
05.07 15:59 | 0-0 | |||
SIku ya Mechi 13 | ||||
28.06 15:30 | 0-0 | |||
SIku ya Mechi 12 | ||||
19.06 15:59 | 1-2 | |||
SIku ya Mechi 11 | ||||
11.06 15:30 | 0-1 | |||
SIku ya Mechi 10 | ||||
02.06 15:00 | 1-0 | |||
SIku ya Mechi 9 | ||||
26.05 15:00 | 0-0 | |||
SIku ya Mechi 8 | ||||
22.05 15:30 | 1-1 | |||
SIku ya Mechi 7 | ||||
19.05 15:30 | 0-2 | |||
SIku ya Mechi 6 | ||||
12.05 15:00 | 0-0 | |||
SIku ya Mechi 5 | ||||
03.05 15:30 | 0-0 | |||
SIku ya Mechi 4 | ||||
28.04 15:30 | 2-2 | |||
SIku ya Mechi 3 | ||||
24.04 15:30 | 1-2 | |||
SIku ya Mechi 2 | ||||
20.04 13:00 | 2-0 | |||
SIku ya Mechi 1 | ||||
13.04 13:00 | 0-1 |
Show all results