Ufini Ykkonen
Jippo Joensuu
Jippo Joensuu Mechi za Leo Live
Jippo Joensuu Upcoming Fixtures
Jippo Joensuu Matokeo
| Ligi | ||||
|---|---|---|---|---|
| SIku ya Mechi 27 | ||||
| 18.10 12:00 | 1-1 | |||
| SIku ya Mechi 26 | ||||
| 04.10 13:00 | 2-1 | |||
| SIku ya Mechi 25 | ||||
| 27.09 12:00 | 0-1 | |||
| SIku ya Mechi 24 | ||||
| 19.09 14:00 | 1-2 | |||
| SIku ya Mechi 23 | ||||
| 14.09 14:00 | 0-0 | |||
| SIku ya Mechi 22 | ||||
| 06.09 13:00 | 0-0 | |||
| SIku ya Mechi 21 | ||||
| 29.08 15:30 | 0-0 | |||
| SIku ya Mechi 20 | ||||
| 23.08 13:00 | 0-1 | |||
| SIku ya Mechi 19 | ||||
| 16.08 13:00 | 0-1 | |||
| SIku ya Mechi 18 | ||||
| 02.08 13:00 | 1-0 | |||
| SIku ya Mechi 17 | ||||
| 25.07 15:30 | 0-0 | |||
| SIku ya Mechi 16 | ||||
| 16.07 15:30 | 1-2 | |||
| SIku ya Mechi 15 | ||||
| 13.07 13:00 | 0-1 | |||
| SIku ya Mechi 14 | ||||
| 08.07 15:30 | 0-0 | |||
| SIku ya Mechi 13 | ||||
| 03.07 15:30 | 1-2 | |||
| SIku ya Mechi 12 | ||||
| 29.06 13:00 | 1-0 | |||
| SIku ya Mechi 11 | ||||
| 19.06 15:30 | 1-2 | |||
| SIku ya Mechi 10 | ||||
| 14.06 15:00 | 0-0 | |||
| SIku ya Mechi 9 | ||||
| 06.06 15:30 | 1-1 | |||
| SIku ya Mechi 8 | ||||
| 01.06 13:00 | 1-1 | |||
| SIku ya Mechi 7 | ||||
| 25.05 15:30 | 0-1 | |||
| SIku ya Mechi 6 | ||||
| 21.05 15:30 | 0-1 | |||
| SIku ya Mechi 5 | ||||
| 17.05 13:00 | 0-0 | |||
| SIku ya Mechi 4 | ||||
| 13.05 15:30 | 1-0 | |||
| SIku ya Mechi 3 | ||||
| 04.05 16:15 | 1-0 | |||
| SIku ya Mechi 2 | ||||
| 26.04 13:00 | 1-0 | |||
| SIku ya Mechi 1 | ||||
| 21.04 13:00 | 1-0 | |||
Onyesha matokeo yote