Australia State League 1 South Australia
Sturt Lions
Sturt Lions Mechi za Leo Live
Sturt Lions Upcoming Fixtures
Sturt Lions Matokeo
SIku ya Mechi 22 | ||||
---|---|---|---|---|
10.08 08:30 | 1-0 | |||
SIku ya Mechi 21 | ||||
03.08 05:30 | 1-1 | |||
SIku ya Mechi 20 | ||||
27.07 05:30 | 0-1 | |||
SIku ya Mechi 19 | ||||
20.07 05:30 | 1-1 | |||
SIku ya Mechi 18 | ||||
13.07 05:30 | 0-0 | |||
SIku ya Mechi 17 | ||||
29.06 05:30 | 1-2 | |||
SIku ya Mechi 16 | ||||
22.06 05:30 | 1-0 | |||
SIku ya Mechi 15 | ||||
15.06 05:30 | 0-0 | |||
SIku ya Mechi 14 | ||||
08.06 05:30 | 1-0 | |||
SIku ya Mechi 13 | ||||
01.06 05:30 | 0-3 | |||
SIku ya Mechi 12 | ||||
25.05 05:30 | 1-0 | |||
SIku ya Mechi 11 | ||||
18.05 05:30 | 0-1 | |||
SIku ya Mechi 10 | ||||
11.05 05:30 | 0-0 | |||
SIku ya Mechi 9 | ||||
04.05 05:30 | 1-0 | |||
SIku ya Mechi 8 | ||||
26.04 10:45 | 2-0 | |||
SIku ya Mechi 7 | ||||
20.04 05:30 | 1-0 | |||
SIku ya Mechi 6 | ||||
06.04 06:00 | 0-1 | |||
SIku ya Mechi 5 | ||||
30.03 06:00 | 0-1 | |||
SIku ya Mechi 4 | ||||
23.03 04:30 | 1-1 | |||
SIku ya Mechi 3 | ||||
12.03 09:30 | 2-0 | |||
SIku ya Mechi 2 | ||||
02.03 06:00 | 0-1 | |||
SIku ya Mechi 1 | ||||
24.02 04:30 | 1-1 |
Show all results