Australia National Premier Leagues South Australia
Adelaide Raiders SC
Adelaide Raiders SC Mechi za Leo Live
Adelaide Raiders SC Upcoming Fixtures
SIku ya Mechi #6 | ||||
---|---|---|---|---|
11.04 10:00 | ☆ | |||
SIku ya Mechi #7 | ||||
24.04 10:00 | ||||
SIku ya Mechi #8 | ||||
01.05 10:00 | ||||
SIku ya Mechi #9 | ||||
10.05 05:30 | ||||
SIku ya Mechi #10 | ||||
16.05 10:00 | ||||
SIku ya Mechi #11 | ||||
24.05 05:30 | ||||
SIku ya Mechi #12 | ||||
31.05 07:30 | ||||
SIku ya Mechi #13 | ||||
09.06 05:30 | ||||
SIku ya Mechi #14 | ||||
14.06 05:30 | ||||
SIku ya Mechi #15 | ||||
20.06 10:45 | ||||
SIku ya Mechi #16 | ||||
28.06 05:30 | ||||
SIku ya Mechi #17 | ||||
05.07 05:30 | ||||
SIku ya Mechi #18 | ||||
19.07 05:00 | ||||
SIku ya Mechi #19 | ||||
26.07 05:30 | ||||
SIku ya Mechi #20 | ||||
02.08 05:30 | ||||
SIku ya Mechi #21 | ||||
08.08 10:00 | ||||
SIku ya Mechi #22 | ||||
15.08 10:00 |
Show all fixtures
Adelaide Raiders SC Matokeo
SIku ya Mechi 5 | ||||
---|---|---|---|---|
04.04 09:00 | 0-0 | |||
SIku ya Mechi 4 | ||||
21.03 09:00 | 0-0 | |||
SIku ya Mechi 3 | ||||
16.03 09:00 | 2-1 | |||
SIku ya Mechi 2 | ||||
02.03 06:30 | 0-2 | |||
SIku ya Mechi 1 | ||||
23.02 04:30 | 0-0 |