Australia Victorian Division 1
Melbourne City Youth
Melbourne City Youth Mechi za Leo Live
Melbourne City Youth Upcoming Fixtures
Melbourne City Youth Matokeo
| Fainali | ||||
|---|---|---|---|---|
| 14.09 05:00 | 1-0 | |||
| Semifinal | ||||
| 06.09 05:00 | 3-1 | |||
| Ligi | ||||
| SIku ya Mechi 26 | ||||
| 24.08 05:00 | 0-0 | |||
| SIku ya Mechi 25 | ||||
| 17.08 05:00 | 2-0 | |||
| SIku ya Mechi 24 | ||||
| 04.08 10:30 | 0-0 | |||
| SIku ya Mechi 23 | ||||
| 26.07 05:00 | 1-1 | |||
| SIku ya Mechi 22 | ||||
| 18.07 09:30 | 0-3 | |||
| SIku ya Mechi 16 | ||||
| 12.07 05:00 | 0-0 | |||
| SIku ya Mechi 21 | ||||
| 05.07 05:00 | 0-2 | |||
| SIku ya Mechi 20 | ||||
| 28.06 08:30 | 0-0 | |||
| SIku ya Mechi 19 | ||||
| 21.06 05:00 | 1-1 | |||
| SIku ya Mechi 18 | ||||
| 14.06 09:00 | 0-0 | |||
| SIku ya Mechi 17 | ||||
| 07.06 05:00 | 0-0 | |||
| SIku ya Mechi 15 | ||||
| 23.05 10:30 | 1-1 | |||
| SIku ya Mechi 14 | ||||
| 18.05 05:00 | 0-1 | |||
| SIku ya Mechi 13 | ||||
| 11.05 08:00 | 2-0 | |||
| SIku ya Mechi 12 | ||||
| 05.05 10:30 | 1-0 | |||
| SIku ya Mechi 11 | ||||
| 27.04 05:00 | 1-1 | |||
| SIku ya Mechi 10 | ||||
| 12.04 08:00 | 0-3 | |||
| SIku ya Mechi 9 | ||||
| 06.04 05:00 | 0-1 | |||
| SIku ya Mechi 8 | ||||
| 30.03 05:00 | 0-2 | |||
| SIku ya Mechi 7 | ||||
| 23.03 04:00 | 2-0 | |||
| SIku ya Mechi 6 | ||||
| 16.03 08:00 | 1-0 | |||
| SIku ya Mechi 5 | ||||
| 09.03 04:00 | 1-0 | |||
| SIku ya Mechi 4 | ||||
| 02.03 04:00 | 6-0 | |||
| SIku ya Mechi 3 | ||||
| 21.02 09:30 | 0-0 | |||
| SIku ya Mechi 2 | ||||
| 16.02 04:00 | 1-0 | |||
| SIku ya Mechi 1 | ||||
| 08.02 04:15 | 0-2 | |||
Onyesha matokeo yote