Australia Victorian Premier League
Dandenong City SC
Dandenong City SC Mechi za Leo Live
Dandenong City SC Upcoming Fixtures
Dandenong City SC Matokeo
| Fainali | ||||
|---|---|---|---|---|
| 14.09 08:45 | 1-0 | |||
| Semifinal | ||||
| 07.09 04:00 | 0-0 | |||
| Quarter Final | ||||
| 30.08 08:00 | 0-1 | |||
| Ligi | ||||
| SIku ya Mechi 26 | ||||
| 23.08 05:00 | 0-2 | |||
| SIku ya Mechi 25 | ||||
| 16.08 06:00 | 2-1 | |||
| SIku ya Mechi 24 | ||||
| 01.08 10:15 | 1-1 | |||
| SIku ya Mechi 23 | ||||
| 25.07 09:45 | 0-0 | |||
| SIku ya Mechi 22 | ||||
| 19.07 05:00 | 0-0 | |||
| SIku ya Mechi 21 | ||||
| 04.07 09:45 | 1-3 | |||
| SIku ya Mechi 20 | ||||
| 27.06 09:30 | 1-0 | |||
| SIku ya Mechi 19 | ||||
| 20.06 09:45 | 2-1 | |||
| SIku ya Mechi 18 | ||||
| 13.06 09:45 | 0-0 | |||
| SIku ya Mechi 17 | ||||
| 06.06 10:30 | 1-0 | |||
| SIku ya Mechi 16 | ||||
| 30.05 09:45 | 0-0 | |||
| SIku ya Mechi 15 | ||||
| 23.05 10:30 | 0-0 | |||
| SIku ya Mechi 14 | ||||
| 18.05 05:00 | 1-1 | |||
| SIku ya Mechi 13 | ||||
| 09.05 09:45 | 0-1 | |||
| SIku ya Mechi 12 | ||||
| 04.05 05:00 | 0-0 | |||
| SIku ya Mechi 11 | ||||
| 25.04 09:45 | 1-0 | |||
| SIku ya Mechi 10 | ||||
| 11.04 10:15 | 2-0 | |||
| SIku ya Mechi 9 | ||||
| 04.04 08:45 | 0-2 | |||
| SIku ya Mechi 8 | ||||
| 31.03 08:30 | 1-1 | |||
| SIku ya Mechi 7 | ||||
| 21.03 08:45 | 0-0 | |||
| SIku ya Mechi 6 | ||||
| 15.03 08:45 | 0-0 | |||
| SIku ya Mechi 5 | ||||
| 07.03 08:30 | 0-3 | |||
| SIku ya Mechi 4 | ||||
| 28.02 08:45 | 1-0 | |||
| SIku ya Mechi 3 | ||||
| 22.02 08:00 | 2-1 | |||
| SIku ya Mechi 2 | ||||
| 14.02 08:45 | 0-1 | |||
| SIku ya Mechi 1 | ||||
| 09.02 06:00 | 1-1 | |||
Onyesha matokeo yote