Czech Republic 2. Liga
Opava
Opava Mechi za Leo Live
Opava Upcoming Fixtures
| SIku ya Mechi #17 | ||||
|---|---|---|---|---|
| 28.02 13:30 | ||||
| SIku ya Mechi #18 | ||||
| 07.03 13:30 | ||||
| SIku ya Mechi #19 | ||||
| 14.03 13:30 | ||||
| SIku ya Mechi #20 | ||||
| 21.03 14:00 | ||||
| SIku ya Mechi #21 | ||||
| 04.04 14:30 | ||||
| SIku ya Mechi #22 | ||||
| 11.04 14:30 | ||||
| SIku ya Mechi #23 | ||||
| 15.04 15:00 | ||||
| SIku ya Mechi #24 | ||||
| 18.04 15:00 | ||||
| SIku ya Mechi #25 | ||||
| 25.04 15:00 | ||||
| SIku ya Mechi #26 | ||||
| 02.05 15:00 | ||||
| SIku ya Mechi #27 | ||||
| 06.05 15:00 | ||||
| SIku ya Mechi #28 | ||||
| 09.05 15:00 | ||||
| SIku ya Mechi #29 | ||||
| 16.05 15:00 | ||||
| SIku ya Mechi #30 | ||||
| 23.05 15:00 | ||||
Onyesha ratiba yote
Opava Matokeo
| SIku ya Mechi 16 | ||||
|---|---|---|---|---|
| 07.11 17:00 | 0-0 | |||
| SIku ya Mechi 15 | ||||
| 01.11 13:00 | 2-1 | |||
| SIku ya Mechi 14 | ||||
| 25.10 15:00 | ||||
| SIku ya Mechi 8 | ||||
| 21.10 15:59 | 0-0 | |||
| SIku ya Mechi 13 | ||||
| 17.10 15:30 | 2-2 | |||
| SIku ya Mechi 12 | ||||
| 04.10 14:00 | 0-0 | |||
| SIku ya Mechi 11 | ||||
| 27.09 14:00 | 2-0 | |||
| SIku ya Mechi 10 | ||||
| 21.09 08:15 | 1-0 | |||
| SIku ya Mechi 9 | ||||
| 15.09 15:00 | 1-0 | |||
| SIku ya Mechi 7 | ||||
| 23.08 15:00 | 2-0 | |||
| SIku ya Mechi 6 | ||||
| 16.08 15:00 | 0-0 | |||
| SIku ya Mechi 5 | ||||
| 09.08 15:00 | 2-2 | |||
| SIku ya Mechi 4 | ||||
| 02.08 15:00 | 1-1 | |||
| SIku ya Mechi 3 | ||||
| 30.07 15:59 | 0-0 | |||
| SIku ya Mechi 2 | ||||
| 26.07 15:00 | 2-0 | |||
| SIku ya Mechi 1 | ||||
| 18.07 15:59 | 0-1 | |||
Onyesha matokeo yote