Costa Rica Primera Division
A.D. Municipal Perez Zeledon
A.D. Municipal Perez Zeledon Mechi za Leo Live
A.D. Municipal Perez Zeledon Upcoming Fixtures
| Clausura | ||||
|---|---|---|---|---|
| SIku ya Mechi #1 | ||||
| 14.01 21:00 | ||||
| SIku ya Mechi #2 | ||||
| 18.01 21:00 | ||||
| SIku ya Mechi #3 | ||||
| 21.01 21:00 | ||||
| SIku ya Mechi #4 | ||||
| 25.01 21:00 | ||||
| SIku ya Mechi #5 | ||||
| 28.01 21:00 | ||||
| SIku ya Mechi #6 | ||||
| 08.02 21:00 | ||||
| SIku ya Mechi #7 | ||||
| 15.02 21:00 | ||||
| SIku ya Mechi #8 | ||||
| 22.02 21:00 | ||||
| SIku ya Mechi #9 | ||||
| 01.03 21:00 | ||||
| SIku ya Mechi #10 | ||||
| 04.03 21:00 | ||||
| SIku ya Mechi #11 | ||||
| 08.03 21:00 | ||||
| SIku ya Mechi #12 | ||||
| 15.03 21:00 | ||||
| SIku ya Mechi #13 | ||||
| 22.03 21:00 | ||||
| SIku ya Mechi #14 | ||||
| 01.04 20:00 | ||||
| SIku ya Mechi #15 | ||||
| 12.04 20:00 | ||||
| SIku ya Mechi #16 | ||||
| 19.04 20:00 | ||||
| SIku ya Mechi #17 | ||||
| 22.04 20:00 | ||||
| SIku ya Mechi #18 | ||||
| 26.04 20:00 | ||||
Onyesha ratiba yote
A.D. Municipal Perez Zeledon Matokeo
| Apertura | ||||
|---|---|---|---|---|
| SIku ya Mechi 18 | ||||
| 07.12 22:00 | 0-2 | |||
| SIku ya Mechi 17 | ||||
| 29.11 23:00 | 1-0 | |||
| SIku ya Mechi 16 | ||||
| 25.11 02:00 | 1-2 | |||
| SIku ya Mechi 15 | ||||
| 02.11 00:00 | 0-1 | |||
| SIku ya Mechi 14 | ||||
| 26.10 23:00 | 1-1 | |||
| SIku ya Mechi 13 | ||||
| 19.10 01:00 | 1-2 | |||
| SIku ya Mechi 12 | ||||
| 15.10 22:30 | 0-0 | |||
| SIku ya Mechi 11 | ||||
| 30.09 02:00 | 0-1 | |||
| SIku ya Mechi 10 | ||||
| 23.09 02:00 | 2-0 | |||
| SIku ya Mechi 9 | ||||
| 19.09 02:00 | 1-0 | |||
| SIku ya Mechi 8 | ||||
| 14.09 21:00 | 1-1 | |||
| SIku ya Mechi 7 | ||||
| 07.09 02:00 | 1-0 | |||
| SIku ya Mechi 6 | ||||
| 02.09 21:00 | 0-0 | |||
| SIku ya Mechi 5 | ||||
| 23.08 02:00 | 2-0 | |||
| SIku ya Mechi 4 | ||||
| 17.08 02:00 | 1-1 | |||
| SIku ya Mechi 3 | ||||
| 10.08 02:00 | 1-1 | |||
| SIku ya Mechi 2 | ||||
| 03.08 21:00 | 1-1 | |||
| SIku ya Mechi 1 | ||||
| 27.07 00:30 | 0-0 | |||
Onyesha matokeo yote