Costa Rica Primera Division
CS Herediano
CS Herediano Mechi za Leo Live
CS Herediano Upcoming Fixtures
Grand Final(a) | ||||
---|---|---|---|---|
28.12 00:00 | ☆ | |||
Clausura | ||||
SIku ya Mechi #1 | ||||
12.01 21:00 | ||||
SIku ya Mechi #2 | ||||
15.01 21:00 | ||||
SIku ya Mechi #3 | ||||
19.01 21:00 | ||||
SIku ya Mechi #4 | ||||
22.01 21:00 | ||||
SIku ya Mechi #5 | ||||
26.01 21:00 | ||||
SIku ya Mechi #6 | ||||
29.01 21:00 | ||||
SIku ya Mechi #7 | ||||
02.02 21:00 | ||||
SIku ya Mechi #8 | ||||
09.02 21:00 | ||||
SIku ya Mechi #9 | ||||
16.02 21:00 | ||||
SIku ya Mechi #10 | ||||
23.02 21:00 | ||||
SIku ya Mechi #11 | ||||
02.03 21:00 | ||||
SIku ya Mechi #12 | ||||
09.03 21:00 | ||||
SIku ya Mechi #13 | ||||
16.03 21:00 | ||||
SIku ya Mechi #14 | ||||
26.03 21:00 | ||||
SIku ya Mechi #15 | ||||
30.03 20:00 | ||||
SIku ya Mechi #16 | ||||
06.04 20:00 | ||||
SIku ya Mechi #17 | ||||
13.04 20:00 | ||||
SIku ya Mechi #18 | ||||
16.04 20:00 | ||||
SIku ya Mechi #19 | ||||
20.04 20:00 | ||||
SIku ya Mechi #20 | ||||
27.04 20:00 | ||||
SIku ya Mechi #21 | ||||
04.05 20:00 | ||||
SIku ya Mechi #22 | ||||
07.05 20:00 |
Show all fixtures
CS Herediano Matokeo
Grand Final(a) | ||||
---|---|---|---|---|
22.12 23:00 | 1-0 | |||
Final(a) | ||||
19.12 02:25 | 2-0 | |||
15.12 23:00 | 1-0 | |||
Semifinal(a) | ||||
12.12 02:05 | 1-1 | |||
08.12 23:00 | 2-0 | |||
Apertura | ||||
SIku ya Mechi 22 | ||||
01.12 21:00 | 0-2 | |||
SIku ya Mechi 21 | ||||
24.11 22:00 | 1-0 | |||
SIku ya Mechi 10 | ||||
20.11 02:00 | 0-0 | |||
SIku ya Mechi 20 | ||||
10.11 02:00 | 1-0 | |||
SIku ya Mechi 19 | ||||
07.11 01:00 | 0-0 | |||
SIku ya Mechi 18 | ||||
03.11 22:00 | 1-1 | |||
SIku ya Mechi 17 | ||||
27.10 22:00 | 0-2 | |||
SIku ya Mechi 16 | ||||
20.10 02:00 | 1-1 | |||
SIku ya Mechi 15 | ||||
17.10 02:00 | 0-1 | |||
SIku ya Mechi 14 | ||||
06.10 02:00 | 0-1 | |||
SIku ya Mechi 13 | ||||
29.09 02:00 | 0-0 | |||
SIku ya Mechi 12 | ||||
22.09 02:00 | 1-0 | |||
SIku ya Mechi 11 | ||||
18.09 02:00 | 0-1 | |||
SIku ya Mechi 9 | ||||
11.09 02:00 | 1-2 | |||
SIku ya Mechi 8 | ||||
01.09 02:00 | 2-1 | |||
SIku ya Mechi 7 | ||||
26.08 00:00 | 0-0 | |||
SIku ya Mechi 6 | ||||
18.08 17:00 | 1-0 | |||
SIku ya Mechi 5 | ||||
12.08 00:00 | 0-0 | |||
SIku ya Mechi 4 | ||||
04.08 02:00 | 0-0 | |||
SIku ya Mechi 3 | ||||
28.07 01:00 | 1-0 | |||
SIku ya Mechi 2 | ||||
24.07 02:00 | 2-0 | |||
SIku ya Mechi 1 | ||||
21.07 02:00 | 0-0 |
Show all results