Costa Rica Primera Division
Municipal Liberia
Municipal Liberia Mechi za Leo Live
Municipal Liberia Upcoming Fixtures
Clausura | ||||
---|---|---|---|---|
SIku ya Mechi #1 | ||||
12.01 21:00 | ||||
SIku ya Mechi #2 | ||||
15.01 21:00 | ||||
SIku ya Mechi #3 | ||||
19.01 21:00 | ||||
SIku ya Mechi #4 | ||||
22.01 21:00 | ||||
SIku ya Mechi #5 | ||||
26.01 21:00 | ||||
SIku ya Mechi #6 | ||||
29.01 21:00 | ||||
SIku ya Mechi #7 | ||||
02.02 21:00 | ||||
SIku ya Mechi #8 | ||||
09.02 21:00 | ||||
SIku ya Mechi #9 | ||||
16.02 21:00 | ||||
SIku ya Mechi #10 | ||||
23.02 21:00 | ||||
SIku ya Mechi #11 | ||||
02.03 21:00 | ||||
SIku ya Mechi #12 | ||||
09.03 21:00 | ||||
SIku ya Mechi #13 | ||||
16.03 21:00 | ||||
SIku ya Mechi #14 | ||||
26.03 21:00 | ||||
SIku ya Mechi #15 | ||||
30.03 20:00 | ||||
SIku ya Mechi #16 | ||||
06.04 20:00 | ||||
SIku ya Mechi #17 | ||||
13.04 20:00 | ||||
SIku ya Mechi #18 | ||||
16.04 20:00 | ||||
SIku ya Mechi #19 | ||||
20.04 20:00 | ||||
SIku ya Mechi #20 | ||||
27.04 20:00 | ||||
SIku ya Mechi #21 | ||||
04.05 20:00 | ||||
SIku ya Mechi #22 | ||||
07.05 20:00 |
Show all fixtures
Municipal Liberia Matokeo
Apertura | ||||
---|---|---|---|---|
SIku ya Mechi 22 | ||||
01.12 02:00 | 0-0 | |||
SIku ya Mechi 12 | ||||
29.11 02:00 | 0-0 | |||
SIku ya Mechi 21 | ||||
24.11 22:00 | 1-0 | |||
SIku ya Mechi 20 | ||||
19.11 22:00 | 1-0 | |||
SIku ya Mechi 19 | ||||
06.11 02:00 | 1-1 | |||
SIku ya Mechi 18 | ||||
02.11 02:00 | 0-1 | |||
SIku ya Mechi 17 | ||||
27.10 21:00 | 1-0 | |||
SIku ya Mechi 16 | ||||
19.10 23:00 | 1-1 | |||
SIku ya Mechi 15 | ||||
17.10 02:00 | 0-1 | |||
SIku ya Mechi 14 | ||||
05.10 02:00 | 0-2 | |||
SIku ya Mechi 13 | ||||
28.09 21:00 | 0-0 | |||
SIku ya Mechi 11 | ||||
18.09 02:00 | 0-1 | |||
SIku ya Mechi 10 | ||||
15.09 02:00 | 0-0 | |||
SIku ya Mechi 9 | ||||
10.09 22:00 | 1-0 | |||
SIku ya Mechi 8 | ||||
31.08 02:00 | 1-0 | |||
SIku ya Mechi 7 | ||||
25.08 21:00 | 1-0 | |||
SIku ya Mechi 6 | ||||
19.08 00:00 | 0-0 | |||
SIku ya Mechi 5 | ||||
10.08 02:00 | 2-0 | |||
SIku ya Mechi 4 | ||||
03.08 23:00 | 2-1 | |||
SIku ya Mechi 3 | ||||
28.07 02:00 | 0-2 | |||
SIku ya Mechi 2 | ||||
25.07 00:00 | 0-2 | |||
SIku ya Mechi 1 | ||||
20.07 02:00 | 0-0 |
Show all results