Ufini Kakkonen - Lohko C
TP-47
TP-47 Mechi za Leo Live
TP-47 Upcoming Fixtures
Promotion Round | ||||
---|---|---|---|---|
SIku ya Mechi #4 | ||||
13.09 14:00 | ☆ | |||
SIku ya Mechi #5 | ||||
21.09 11:00 |
TP-47 Matokeo
Promotion Round | ||||
---|---|---|---|---|
SIku ya Mechi 3 | ||||
07.09 13:00 | 2-1 | |||
SIku ya Mechi 2 | ||||
03.09 15:59 | 0-0 | |||
SIku ya Mechi 1 | ||||
30.08 15:59 | 6-0 | |||
Ligi | ||||
SIku ya Mechi 18 | ||||
16.08 12:00 | 1-3 | |||
SIku ya Mechi 17 | ||||
09.08 13:00 | 1-0 | |||
SIku ya Mechi 16 | ||||
02.08 14:00 | 4-0 | |||
SIku ya Mechi 15 | ||||
24.07 15:30 | 1-2 | |||
SIku ya Mechi 13 | ||||
12.07 14:00 | 3-0 | |||
SIku ya Mechi 10 | ||||
05.07 13:00 | 0-0 | |||
SIku ya Mechi 12 | ||||
01.07 15:59 | 2-2 | |||
SIku ya Mechi 11 | ||||
26.06 15:59 | 1-0 | |||
SIku ya Mechi 9 | ||||
15.06 13:00 | 1-3 | |||
SIku ya Mechi 8 | ||||
08.06 14:00 | 1-0 | |||
SIku ya Mechi 7 | ||||
01.06 15:30 | 3-0 | |||
SIku ya Mechi 6 | ||||
22.05 15:30 | 0-2 | |||
SIku ya Mechi 4 | ||||
11.05 12:00 | 0-0 | |||
SIku ya Mechi 3 | ||||
03.05 14:00 | 1-1 | |||
SIku ya Mechi 2 | ||||
26.04 15:59 | 4-0 | |||
SIku ya Mechi 1 | ||||
17.04 15:59 | 0-1 |
Show all results