Ufini Kakkonen Lohko B
Honka
Honka Mechi za Leo Live
Honka Upcoming Fixtures
Honka Matokeo
SIku ya Mechi 22 | ||||
---|---|---|---|---|
10.08 12:00 | 2-0 | |||
SIku ya Mechi 21 | ||||
03.08 13:00 | 0-0 | |||
SIku ya Mechi 20 | ||||
26.07 15:59 | 0-1 | |||
SIku ya Mechi 19 | ||||
20.07 13:00 | 1-0 | |||
SIku ya Mechi 13 | ||||
17.07 15:30 | 0-1 | |||
SIku ya Mechi 18 | ||||
13.07 15:30 | 0-1 | |||
SIku ya Mechi 16 | ||||
03.07 15:59 | 0-0 | |||
SIku ya Mechi 15 | ||||
29.06 14:00 | 3-1 | |||
SIku ya Mechi 13 | ||||
12.06 15:59 | 1-0 | |||
SIku ya Mechi 12 | ||||
07.06 15:59 | 0-0 | |||
SIku ya Mechi 11 | ||||
02.06 15:30 | 0-1 | |||
SIku ya Mechi 10 | ||||
29.05 15:59 | 1-0 | |||
SIku ya Mechi 9 | ||||
25.05 13:00 | 0-0 | |||
SIku ya Mechi 8 | ||||
18.05 13:00 | 0-1 | |||
SIku ya Mechi 7 | ||||
12.05 14:00 | 1-1 | |||
SIku ya Mechi 5 | ||||
28.04 13:00 | 1-2 | |||
SIku ya Mechi 4 | ||||
24.04 15:59 | 0-0 | |||
SIku ya Mechi 3 | ||||
20.04 14:00 | 1-0 | |||
SIku ya Mechi 2 | ||||
12.04 15:59 | 0-1 | |||
SIku ya Mechi 1 | ||||
06.04 11:00 | 1-0 |
Show all results