Norwei Eliteserien
KFUM-Kameratene Oslo
KFUM-Kameratene Oslo Mechi za Leo Live
KFUM-Kameratene Oslo Upcoming Fixtures
KFUM-Kameratene Oslo Matokeo
| SIku ya Mechi 30 | ||||
|---|---|---|---|---|
| 30.11 15:59 | 2-0 | |||
| SIku ya Mechi 29 | ||||
| 21.11 18:00 | 0-1 | |||
| SIku ya Mechi 28 | ||||
| 09.11 15:59 | 0-0 | |||
| SIku ya Mechi 27 | ||||
| 02.11 15:59 | 0-2 | |||
| SIku ya Mechi 26 | ||||
| 25.10 15:59 | 2-0 | |||
| SIku ya Mechi 25 | ||||
| 19.10 15:00 | 0-1 | |||
| SIku ya Mechi 24 | ||||
| 05.10 15:00 | 0-0 | |||
| SIku ya Mechi 23 | ||||
| 01.10 17:00 | 2-0 | |||
| SIku ya Mechi 22 | ||||
| 20.09 15:59 | 0-0 | |||
| SIku ya Mechi 21 | ||||
| 14.09 15:00 | 2-1 | |||
| SIku ya Mechi 20 | ||||
| 31.08 15:00 | 1-0 | |||
| SIku ya Mechi 19 | ||||
| 22.08 17:00 | 0-1 | |||
| SIku ya Mechi 18 | ||||
| 17.08 15:00 | 0-0 | |||
| SIku ya Mechi 17 | ||||
| 10.08 15:00 | 0-0 | |||
| SIku ya Mechi 16 | ||||
| 03.08 15:00 | 1-0 | |||
| SIku ya Mechi 15 | ||||
| 26.07 14:00 | 0-2 | |||
| SIku ya Mechi 14 | ||||
| 19.07 12:00 | 2-0 | |||
| SIku ya Mechi 13 | ||||
| 13.07 15:00 | 0-1 | |||
| SIku ya Mechi 12 | ||||
| 06.07 12:30 | 0-0 | |||
| SIku ya Mechi 11 | ||||
| 29.06 15:00 | 0-2 | |||
| SIku ya Mechi 10 | ||||
| 22.06 15:00 | 0-0 | |||
| SIku ya Mechi 9 | ||||
| 01.06 15:00 | 0-0 | |||
| SIku ya Mechi 8 | ||||
| 26.05 17:00 | 0-0 | |||
| SIku ya Mechi 7 | ||||
| 16.05 15:59 | 1-0 | |||
| SIku ya Mechi 6 | ||||
| 11.05 15:00 | 1-1 | |||
| SIku ya Mechi 5 | ||||
| 02.05 17:00 | 0-0 | |||
| SIku ya Mechi 4 | ||||
| 27.04 15:00 | 0-0 | |||
| SIku ya Mechi 3 | ||||
| 21.04 15:00 | 0-2 | |||
| SIku ya Mechi 2 | ||||
| 06.04 17:15 | 1-1 | |||
| SIku ya Mechi 1 | ||||
| 30.03 15:00 | 1-1 | |||
Onyesha matokeo yote