Malta Premier League
Melita Saint Julian
Melita Saint Julian Mechi za Leo Live
Melita Saint Julian Upcoming Fixtures
Closing round Play-Out | ||||
---|---|---|---|---|
SIku ya Mechi #14 | ||||
21.04 17:00 | ☆ | |||
SIku ya Mechi #15 | ||||
27.04 13:15 | ☆ |
Melita Saint Julian Matokeo
Closing round Play-Out | ||||
---|---|---|---|---|
SIku ya Mechi 13 | ||||
13.04 14:00 | 0-0 | |||
SIku ya Mechi 12 | ||||
06.04 14:00 | 2-0 | |||
Closing Round | ||||
SIku ya Mechi 11 | ||||
30.03 15:00 | 0-1 | |||
SIku ya Mechi 10 | ||||
13.03 17:30 | 0-0 | |||
SIku ya Mechi 9 | ||||
08.03 15:00 | 1-1 | |||
SIku ya Mechi 8 | ||||
01.03 18:00 | 0-1 | |||
SIku ya Mechi 7 | ||||
23.02 17:00 | 2-1 | |||
SIku ya Mechi 6 | ||||
16.02 15:15 | 1-0 | |||
SIku ya Mechi 5 | ||||
08.02 18:00 | 0-2 | |||
SIku ya Mechi 4 | ||||
01.02 18:00 | 0-2 | |||
SIku ya Mechi 3 | ||||
26.01 15:15 | 1-1 | |||
SIku ya Mechi 2 | ||||
18.01 13:00 | 1-0 | |||
SIku ya Mechi 1 | ||||
04.01 15:15 | 0-1 | |||
Opening round Play-Out | ||||
SIku ya Mechi 16 | ||||
22.12 15:59 | 0-1 | |||
SIku ya Mechi 15 | ||||
14.12 15:59 | 0-0 | |||
SIku ya Mechi 14 | ||||
08.12 17:30 | 1-0 | |||
SIku ya Mechi 13 | ||||
01.12 12:30 | 0-1 | |||
SIku ya Mechi 12 | ||||
25.11 18:00 | 0-1 | |||
Opening round | ||||
SIku ya Mechi 11 | ||||
06.11 17:00 | 1-1 | |||
SIku ya Mechi 10 | ||||
02.11 18:00 | 1-2 | |||
SIku ya Mechi 9 | ||||
25.10 15:59 | 2-0 | |||
SIku ya Mechi 8 | ||||
20.10 16:30 | 1-0 | |||
SIku ya Mechi 7 | ||||
03.10 15:59 | 0-0 | |||
SIku ya Mechi 6 | ||||
29.09 18:30 | 1-0 | |||
SIku ya Mechi 5 | ||||
23.09 15:59 | 0-1 | |||
SIku ya Mechi 4 | ||||
14.09 18:30 | 1-1 | |||
SIku ya Mechi 3 | ||||
28.08 18:30 | 1-1 | |||
SIku ya Mechi 2 | ||||
24.08 18:15 | 0-1 | |||
SIku ya Mechi 1 | ||||
17.08 15:59 | 1-2 |
Show all results