International
FIFA Club World Cup
Upcoming Fixtures
Groups | ||||
---|---|---|---|---|
SIku ya Mechi #2 | ||||
21.06 15:59 | ☆ | |||
21.06 19:00 | ☆ | |||
21.06 22:00 | ☆ | |||
22.06 01:00 | ☆ | |||
22.06 15:59 | ☆ | |||
22.06 19:00 | ☆ | |||
22.06 22:00 | ☆ | |||
23.06 01:00 | ☆ | |||
SIku ya Mechi #3 | ||||
23.06 19:00 | ☆ | |||
23.06 19:00 | ☆ | |||
24.06 01:00 | ☆ | |||
24.06 01:00 | ☆ | |||
24.06 19:00 | ☆ | |||
24.06 19:00 | ☆ | |||
25.06 01:00 | ☆ | |||
25.06 01:00 | ☆ | |||
25.06 19:00 | ☆ | |||
25.06 19:00 | ☆ | |||
26.06 01:00 | ☆ | |||
26.06 01:00 | ☆ | |||
26.06 19:00 | ☆ | |||
26.06 19:00 | ☆ | |||
27.06 01:00 | ☆ | |||
27.06 01:00 | ☆ | |||
Show all fixtures |
Latest Scores
Groups | ||||
---|---|---|---|---|
SIku ya Mechi 2 | ||||
21.06 01:00 | 1-0 | |||
20.06 22:00 | 0-0 | |||
20.06 18:00 | 0-1 | |||
20.06 15:59 | 1-0 | |||
20.06 01:00 | 0-1 | |||
19.06 22:00 | 0-1 | |||
19.06 19:00 | 0-1 | |||
19.06 15:59 | 0-0 | |||
SIku ya Mechi 1 | ||||
19.06 01:00 | 0-4 | |||
18.06 22:00 | 0-1 | |||
18.06 19:00 | 1-1 | |||
18.06 15:59 | 2-0 | |||
18.06 01:00 | 1-1 | |||
17.06 23:00 | 0-1 | |||
17.06 19:00 | 1-0 | |||
17.06 15:59 | 0-0 | |||
17.06 01:00 | 1-0 | |||
16.06 22:00 | 2-1 | |||
16.06 19:00 | 1-0 | |||
16.06 02:00 | 2-0 | |||
15.06 22:00 | 0-0 | |||
15.06 19:00 | 2-0 | |||
15.06 15:59 | 6-0 | |||
15.06 00:00 | 0-0 | |||
Round 1 | ||||
01.06 02:30 | 0-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Michael Olise | Bayern Munich | - | 3 |
2 | Jamal Musiala | Bayern Munich | 1 | 3 |
3 | Kingsley Coman | Bayern Munich | - | 2 |
3 | Miguel Angel Merentiel Serrano | Boca Juniors | - | 2 |
3 | Thomas Muller | Bayern Munich | - | 2 |
Show more topscorers |