Africa
CAF Champions League
Upcoming Fixtures
Groups | ||||
---|---|---|---|---|
SIku ya Mechi #4 | ||||
03.01 11:00 | ||||
03.01 11:00 | ||||
03.01 11:00 | ||||
03.01 11:00 | ||||
03.01 11:00 | ||||
03.01 11:00 | ||||
03.01 11:00 | ||||
04.01 13:00 | ||||
SIku ya Mechi #5 | ||||
10.01 11:00 | ||||
10.01 11:00 | ||||
10.01 11:00 | ||||
10.01 11:00 | ||||
10.01 11:00 | ||||
10.01 11:00 | ||||
10.01 11:00 | ||||
10.01 11:00 | ||||
Show all fixtures |
Latest Scores
Groups | ||||
---|---|---|---|---|
SIku ya Mechi 3 | ||||
22.12 15:59 | 1-1 | |||
15.12 15:59 | 0-0 | |||
15.12 13:00 | 0-0 | |||
14.12 19:00 | 0-0 | |||
14.12 19:00 | 2-0 | |||
14.12 15:59 | 0-1 | |||
14.12 13:00 | 1-0 | |||
14.12 13:00 | 1-0 | |||
SIku ya Mechi 2 | ||||
08.12 19:00 | 1-0 | |||
08.12 15:59 | 0-0 | |||
07.12 19:00 | 0-0 | |||
07.12 19:00 | 0-0 | |||
07.12 15:59 | 0-0 | |||
07.12 13:00 | 0-1 | |||
07.12 13:00 | 0-0 | |||
06.12 15:59 | 0-0 | |||
Show all results |