Uruguay Primera Division
Boston River
Boston River Mechi za Leo Live
Boston River Upcoming Fixtures
Boston River Matokeo
Clausura | ||||
---|---|---|---|---|
SIku ya Mechi 15 | ||||
01.12 21:00 | 0-1 | |||
SIku ya Mechi 14 | ||||
27.11 19:30 | 1-0 | |||
SIku ya Mechi 13 | ||||
18.11 22:00 | 0-0 | |||
SIku ya Mechi 12 | ||||
14.11 19:30 | 0-0 | |||
SIku ya Mechi 11 | ||||
10.11 00:30 | 1-0 | |||
SIku ya Mechi 10 | ||||
03.11 00:15 | 2-0 | |||
SIku ya Mechi 9 | ||||
19.10 22:30 | 1-0 | |||
SIku ya Mechi 8 | ||||
16.10 20:30 | 0-0 | |||
SIku ya Mechi 7 | ||||
12.10 20:30 | 0-2 | |||
SIku ya Mechi 6 | ||||
05.10 21:30 | 0-2 | |||
SIku ya Mechi 5 | ||||
29.09 18:00 | 0-0 | |||
SIku ya Mechi 4 | ||||
22.09 16:30 | 2-1 | |||
SIku ya Mechi 3 | ||||
16.09 22:00 | 0-0 | |||
SIku ya Mechi 2 | ||||
08.09 18:00 | 0-0 | |||
SIku ya Mechi 1 | ||||
17.08 22:30 | 0-0 | |||
Torneo Intermedio | ||||
SIku ya Mechi 7 | ||||
28.07 18:00 | 1-0 | |||
SIku ya Mechi 6 | ||||
21.07 21:30 | 1-0 | |||
SIku ya Mechi 5 | ||||
13.07 20:30 | 1-1 | |||
SIku ya Mechi 4 | ||||
06.07 15:30 | 1-0 | |||
SIku ya Mechi 3 | ||||
23.06 13:00 | 1-0 | |||
SIku ya Mechi 2 | ||||
17.06 20:00 | 0-1 | |||
SIku ya Mechi 1 | ||||
11.06 18:00 | 0-1 | |||
Apertura | ||||
SIku ya Mechi 15 | ||||
04.06 22:00 | 0-2 | |||
SIku ya Mechi 14 | ||||
24.05 18:00 | 1-0 | |||
SIku ya Mechi 13 | ||||
19.05 18:00 | 0-0 | |||
SIku ya Mechi 12 | ||||
12.05 15:30 | 0-0 | |||
SIku ya Mechi 11 | ||||
04.05 13:00 | 0-1 | |||
SIku ya Mechi 10 | ||||
27.04 18:00 | 1-0 | |||
SIku ya Mechi 9 | ||||
20.04 18:00 | 1-2 | |||
SIku ya Mechi 8 | ||||
13.04 18:00 | 1-0 | |||
SIku ya Mechi 7 | ||||
05.04 22:00 | 0-1 | |||
SIku ya Mechi 6 | ||||
31.03 23:00 | 0-2 | |||
SIku ya Mechi 5 | ||||
15.03 22:30 | 0-1 | |||
SIku ya Mechi 4 | ||||
09.03 19:30 | 1-1 | |||
SIku ya Mechi 3 | ||||
03.03 13:00 | 0-0 | |||
SIku ya Mechi 2 | ||||
24.02 20:00 | 0-0 | |||
SIku ya Mechi 1 | ||||
18.02 00:30 | 0-0 |
Show all results