Denmark 1. Division
Lyngby
Lyngby Mechi za Leo Live
Lyngby Upcoming Fixtures
| Promotion Round | ||||
|---|---|---|---|---|
| SIku ya Mechi #28 | ||||
| 03.05 14:00 | ☆ | |||
| SIku ya Mechi #29 | ||||
| 09.05 11:00 | ☆ | |||
| SIku ya Mechi #30 | ||||
| 15.05 15:59 | ||||
| SIku ya Mechi #31 | ||||
| 25.05 15:59 | ||||
| SIku ya Mechi #32 | ||||
| 31.05 13:00 | ||||
Lyngby Matokeo
| Promotion Round | ||||
|---|---|---|---|---|
| SIku ya Mechi 27 | ||||
| 24.04 17:00 | 3-0 | |||
| SIku ya Mechi 26 | ||||
| 21.04 18:00 | 0-0 | |||
| SIku ya Mechi 25 | ||||
| 18.04 11:00 | 0-1 | |||
| SIku ya Mechi 24 | ||||
| 11.04 12:30 | 1-0 | |||
| SIku ya Mechi 23 | ||||
| 04.04 13:00 | 1-0 | |||
| Ligi | ||||
| SIku ya Mechi 22 | ||||
| 21.03 12:00 | 2-1 | |||
| SIku ya Mechi 21 | ||||
| 13.03 18:00 | 2-1 | |||
| SIku ya Mechi 20 | ||||
| 09.03 18:00 | 1-2 | |||
| SIku ya Mechi 19 | ||||
| 27.02 18:00 | 0-0 | |||
| SIku ya Mechi 18 | ||||
| 28.11 18:00 | 1-0 | |||
| SIku ya Mechi 17 | ||||
| 21.11 18:00 | 1-0 | |||
| SIku ya Mechi 16 | ||||
| 08.11 13:00 | 0-1 | |||
| SIku ya Mechi 15 | ||||
| 02.11 14:00 | 2-0 | |||
| SIku ya Mechi 14 | ||||
| 25.10 12:00 | 2-0 | |||
| SIku ya Mechi 13 | ||||
| 19.10 13:00 | 1-1 | |||
| SIku ya Mechi 12 | ||||
| 06.10 17:00 | 2-1 | |||
| SIku ya Mechi 11 | ||||
| 27.09 13:30 | 2-0 | |||
| SIku ya Mechi 10 | ||||
| 21.09 13:00 | 2-0 | |||
| SIku ya Mechi 9 | ||||
| 11.09 17:00 | 1-1 | |||
| SIku ya Mechi 8 | ||||
| 30.08 12:00 | 0-2 | |||
| SIku ya Mechi 7 | ||||
| 23.08 11:00 | 0-0 | |||
| SIku ya Mechi 6 | ||||
| 19.08 17:00 | 1-1 | |||
| SIku ya Mechi 5 | ||||
| 16.08 11:45 | 1-0 | |||
| SIku ya Mechi 4 | ||||
| 10.08 12:00 | 0-1 | |||
| SIku ya Mechi 3 | ||||
| 02.08 12:00 | 0-1 | |||
| SIku ya Mechi 2 | ||||
| 25.07 17:00 | 0-1 | |||
| SIku ya Mechi 1 | ||||
| 20.07 13:00 | 0-1 | |||
Onyesha matokeo yote