Urusi First Division
Bashinformsvyaz Dynamo Ufa
Bashinformsvyaz Dynamo Ufa Mechi za Leo Live
Bashinformsvyaz Dynamo Ufa Upcoming Fixtures
SIku ya Mechi #30 | ||||
---|---|---|---|---|
27.04 11:00 | ☆ | |||
SIku ya Mechi #31 | ||||
04.05 12:00 | ||||
SIku ya Mechi #32 | ||||
10.05 15:00 | ||||
SIku ya Mechi #33 | ||||
17.05 15:00 | ||||
SIku ya Mechi #34 | ||||
24.05 15:00 |
Bashinformsvyaz Dynamo Ufa Matokeo
SIku ya Mechi 29 | ||||
---|---|---|---|---|
20.04 16:30 | 1-0 | |||
SIku ya Mechi 28 | ||||
12.04 11:00 | 2-0 | |||
SIku ya Mechi 27 | ||||
05.04 14:00 | 0-1 | |||
SIku ya Mechi 26 | ||||
29.03 14:00 | 1-0 | |||
SIku ya Mechi 25 | ||||
23.03 09:00 | 0-4 | |||
SIku ya Mechi 24 | ||||
15.03 09:00 | 0-0 | |||
SIku ya Mechi 23 | ||||
09.03 14:00 | 0-0 | |||
SIku ya Mechi 22 | ||||
02.03 11:00 | 0-0 | |||
SIku ya Mechi 21 | ||||
30.11 11:00 | 0-1 | |||
SIku ya Mechi 20 | ||||
22.11 14:00 | 1-1 | |||
SIku ya Mechi 19 | ||||
16.11 10:00 | 0-0 | |||
SIku ya Mechi 18 | ||||
10.11 05:00 | 0-0 | |||
SIku ya Mechi 17 | ||||
02.11 13:00 | 1-0 | |||
SIku ya Mechi 16 | ||||
27.10 10:00 | 0-0 | |||
SIku ya Mechi 15 | ||||
20.10 07:00 | 0-0 | |||
SIku ya Mechi 14 | ||||
12.10 09:00 | 0-2 | |||
SIku ya Mechi 13 | ||||
05.10 09:00 | 1-1 | |||
SIku ya Mechi 12 | ||||
29.09 14:00 | 0-0 | |||
SIku ya Mechi 11 | ||||
20.09 13:00 | 0-1 | |||
SIku ya Mechi 10 | ||||
15.09 09:00 | 1-0 | |||
SIku ya Mechi 9 | ||||
07.09 12:00 | 1-0 | |||
SIku ya Mechi 8 | ||||
31.08 09:30 | 0-0 | |||
SIku ya Mechi 7 | ||||
25.08 09:00 | 3-1 | |||
SIku ya Mechi 6 | ||||
18.08 15:00 | 0-1 | |||
SIku ya Mechi 5 | ||||
12.08 14:30 | 0-1 | |||
SIku ya Mechi 4 | ||||
02.08 14:30 | 1-2 | |||
SIku ya Mechi 3 | ||||
26.07 17:15 | 0-1 | |||
SIku ya Mechi 2 | ||||
21.07 15:00 | 0-1 | |||
SIku ya Mechi 1 | ||||
15.07 16:30 | 0-0 |
Show all results