America World Cup Qualifications - South America
Peru
Peru Mechi za Leo Live
Peru Upcoming Fixtures
Peru Matokeo
| Round 1 | ||||
|---|---|---|---|---|
| SIku ya Mechi 18 | ||||
| 09.09 23:30 | 0-0 | |||
| SIku ya Mechi 17 | ||||
| 04.09 23:30 | 1-0 | |||
| SIku ya Mechi 16 | ||||
| 11.06 01:30 | 0-0 | |||
| SIku ya Mechi 15 | ||||
| 06.06 20:30 | 0-0 | |||
| SIku ya Mechi 14 | ||||
| 26.03 00:00 | 1-0 | |||
| SIku ya Mechi 13 | ||||
| 21.03 01:30 | 2-0 | |||
| SIku ya Mechi 12 | ||||
| 20.11 00:00 | 0-0 | |||
| SIku ya Mechi 11 | ||||
| 16.11 01:30 | 0-0 | |||
| SIku ya Mechi 10 | ||||
| 16.10 00:45 | 1-0 | |||
| SIku ya Mechi 9 | ||||
| 12.10 01:30 | 0-0 | |||
| SIku ya Mechi 8 | ||||
| 10.09 21:00 | 0-0 | |||
| SIku ya Mechi 7 | ||||
| 07.09 01:30 | 0-0 | |||
| SIku ya Mechi 6 | ||||
| 22.11 02:00 | 1-0 | |||
| SIku ya Mechi 5 | ||||
| 16.11 20:00 | 1-0 | |||
| SIku ya Mechi 4 | ||||
| 18.10 02:00 | 0-2 | |||
| SIku ya Mechi 3 | ||||
| 13.10 00:00 | 0-0 | |||
| SIku ya Mechi 2 | ||||
| 13.09 02:00 | 0-0 | |||
| SIku ya Mechi 1 | ||||
| 07.09 22:30 | 0-0 | |||
Onyesha matokeo yote