Korea K-League 3
Gyeongju KHNP
Gyeongju KHNP Mechi za Leo Live
Gyeongju KHNP Upcoming Fixtures
Gyeongju KHNP Matokeo
Ligi | ||||
---|---|---|---|---|
SIku ya Mechi 30 | ||||
02.11 05:00 | 2-0 | |||
SIku ya Mechi 29 | ||||
26.10 06:00 | 1-0 | |||
SIku ya Mechi 28 | ||||
05.10 05:00 | 1-0 | |||
SIku ya Mechi 27 | ||||
29.09 06:00 | 0-0 | |||
SIku ya Mechi 26 | ||||
22.09 06:00 | 1-1 | |||
SIku ya Mechi 25 | ||||
15.09 07:00 | 0-0 | |||
SIku ya Mechi 24 | ||||
07.09 08:30 | 0-0 | |||
SIku ya Mechi 23 | ||||
01.09 07:00 | 0-1 | |||
SIku ya Mechi 22 | ||||
25.08 10:00 | 0-2 | |||
SIku ya Mechi 21 | ||||
17.08 10:00 | 1-0 | |||
SIku ya Mechi 20 | ||||
28.07 08:30 | 0-0 | |||
SIku ya Mechi 19 | ||||
20.07 09:00 | 1-1 | |||
SIku ya Mechi 18 | ||||
14.07 08:30 | 0-0 | |||
SIku ya Mechi 17 | ||||
07.07 08:00 | 0-0 | |||
SIku ya Mechi 16 | ||||
29.06 10:00 | 1-0 | |||
SIku ya Mechi 15 | ||||
22.06 08:30 | 0-0 | |||
SIku ya Mechi 14 | ||||
15.06 06:00 | 0-0 | |||
SIku ya Mechi 13 | ||||
08.06 08:30 | 1-0 | |||
SIku ya Mechi 12 | ||||
02.06 08:00 | 0-0 | |||
SIku ya Mechi 11 | ||||
25.05 06:00 | 1-0 | |||
SIku ya Mechi 10 | ||||
19.05 06:00 | 1-0 | |||
SIku ya Mechi 9 | ||||
11.05 05:00 | 2-0 | |||
SIku ya Mechi 8 | ||||
03.05 08:00 | 1-0 | |||
SIku ya Mechi 7 | ||||
28.04 05:00 | 1-1 | |||
SIku ya Mechi 6 | ||||
21.04 06:00 | 2-0 | |||
SIku ya Mechi 5 | ||||
14.04 06:00 | 1-2 | |||
SIku ya Mechi 4 | ||||
06.04 06:00 | 1-0 | |||
SIku ya Mechi 3 | ||||
31.03 05:00 | 0-2 | |||
SIku ya Mechi 2 | ||||
17.03 06:00 | 0-0 | |||
SIku ya Mechi 1 | ||||
02.03 05:00 | 0-0 |
Show all results