Korea K-League 2
Seongnam
Seongnam Mechi za Leo Live
Seongnam Upcoming Fixtures
Seongnam Matokeo
| Promotion PlayOff Finals | ||||
|---|---|---|---|---|
| 30.11 05:00 | 0-0 | |||
| Promotion PlayOff Semifinals | ||||
| 27.11 10:00 | 0-0 | |||
| Ligi | ||||
| SIku ya Mechi 39 | ||||
| 23.11 05:00 | 1-1 | |||
| SIku ya Mechi 38 | ||||
| 08.11 07:30 | 1-1 | |||
| SIku ya Mechi 37 | ||||
| 02.11 05:00 | 0-1 | |||
| SIku ya Mechi 36 | ||||
| 25.10 05:00 | 0-0 | |||
| SIku ya Mechi 35 | ||||
| 19.10 05:00 | 0-0 | |||
| SIku ya Mechi 34 | ||||
| 12.10 07:30 | 0-2 | |||
| SIku ya Mechi 33 | ||||
| 08.10 07:30 | 1-0 | |||
| SIku ya Mechi 32 | ||||
| 03.10 05:00 | 0-0 | |||
| SIku ya Mechi 31 | ||||
| 28.09 10:00 | 0-0 | |||
| SIku ya Mechi 30 | ||||
| 20.09 10:00 | 1-0 | |||
| SIku ya Mechi 29 | ||||
| 14.09 10:00 | 0-1 | |||
| SIku ya Mechi 28 | ||||
| 06.09 10:00 | 3-0 | |||
| SIku ya Mechi 27 | ||||
| 30.08 10:00 | 0-1 | |||
| SIku ya Mechi 26 | ||||
| 23.08 10:00 | 1-1 | |||
| SIku ya Mechi 25 | ||||
| 16.08 11:00 | 0-2 | |||
| SIku ya Mechi 24 | ||||
| 09.08 11:00 | 0-0 | |||
| SIku ya Mechi 23 | ||||
| 02.08 10:00 | 0-2 | |||
| SIku ya Mechi 22 | ||||
| 27.07 10:00 | 0-0 | |||
| SIku ya Mechi 21 | ||||
| 19.07 10:00 | 0-1 | |||
| SIku ya Mechi 20 | ||||
| 12.07 10:00 | 0-0 | |||
| SIku ya Mechi 19 | ||||
| 06.07 10:00 | 0-0 | |||
| SIku ya Mechi 18 | ||||
| 28.06 10:00 | 0-0 | |||
| SIku ya Mechi 17 | ||||
| 21.06 10:00 | 0-1 | |||
| SIku ya Mechi 16 | ||||
| 14.06 10:00 | 0-0 | |||
| SIku ya Mechi 15 | ||||
| 06.06 10:00 | 1-1 | |||
| SIku ya Mechi 14 | ||||
| 31.05 10:00 | 1-0 | |||
| SIku ya Mechi 13 | ||||
| 24.05 10:00 | 0-0 | |||
| SIku ya Mechi 12 | ||||
| 17.05 10:00 | 1-1 | |||
| SIku ya Mechi 11 | ||||
| 11.05 07:30 | 1-0 | |||
| SIku ya Mechi 10 | ||||
| 04.05 05:00 | 1-1 | |||
| SIku ya Mechi 9 | ||||
| 27.04 05:00 | 0-0 | |||
| SIku ya Mechi 8 | ||||
| 19.04 07:30 | 0-0 | |||
| SIku ya Mechi 7 | ||||
| 12.04 07:30 | 0-0 | |||
| SIku ya Mechi 6 | ||||
| 06.04 07:30 | 1-0 | |||
| SIku ya Mechi 5 | ||||
| 30.03 07:30 | 0-1 | |||
| SIku ya Mechi 4 | ||||
| 15.03 07:30 | 0-0 | |||
| SIku ya Mechi 3 | ||||
| 09.03 07:30 | 0-0 | |||
| SIku ya Mechi 2 | ||||
| 03.03 05:00 | 1-1 | |||
| SIku ya Mechi 1 | ||||
| 23.02 05:00 | 1-0 | |||
Onyesha matokeo yote