Ufaransa
Ligue 1
Upcoming Fixtures
SIku ya Mechi #19 | ||||
---|---|---|---|---|
24.01 19:45 | ☆ | |||
25.01 15:59 | ☆ | |||
25.01 18:00 | ☆ | |||
25.01 20:05 | ☆ | |||
26.01 14:00 | ☆ | |||
26.01 16:15 | ☆ | |||
26.01 16:15 | ☆ | |||
26.01 16:15 | ☆ | |||
26.01 19:45 | ☆ | |||
SIku ya Mechi #20 | ||||
31.01 19:45 | ||||
01.02 15:59 | ||||
01.02 18:00 | ||||
01.02 20:05 | ||||
02.02 14:00 | ||||
02.02 16:15 | ||||
02.02 16:15 | ||||
02.02 16:15 | ||||
02.02 19:45 | ||||
Show all fixtures |
Latest Scores
SIku ya Mechi 18 | ||||
---|---|---|---|---|
19.01 19:45 | 0-1 | |||
19.01 16:15 | 1-0 | |||
19.01 16:15 | 1-0 | |||
19.01 14:00 | 0-1 | |||
18.01 20:05 | 0-0 | |||
18.01 18:00 | 0-1 | |||
18.01 15:59 | 1-0 | |||
17.01 20:05 | 0-1 | |||
17.01 18:00 | 0-1 | |||
SIku ya Mechi 17 | ||||
12.01 19:45 | 2-0 | |||
12.01 16:15 | 0-1 | |||
12.01 16:15 | 1-2 | |||
12.01 14:00 | 1-1 | |||
11.01 20:05 | 1-1 | |||
11.01 18:00 | 1-2 | |||
11.01 15:59 | 2-1 | |||
10.01 20:05 | 0-0 | |||
10.01 18:00 | 1-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Mason Greenwood | Marseille | 4 | 12 |
2 | Bradley Barcola | Paris St Germain | - | 11 |
3 | Jonathan Christian David | Lille | 5 | 11 |
4 | Ousmane Dembele | Paris St Germain | 1 | 10 |
5 | Evann Guessand | Nice | - | 8 |
Show more topscorers |