Chile Primera B
Deportes Copiapo
Deportes Copiapo Mechi za Leo Live
Deportes Copiapo Upcoming Fixtures
Deportes Copiapo Matokeo
| PlayOff 2st Round | ||||
|---|---|---|---|---|
| 30.11 23:30 | 1-0 | |||
| 26.11 23:30 | 0-0 | |||
| Ligi | ||||
| SIku ya Mechi 30 | ||||
| 01.11 19:00 | 0-1 | |||
| SIku ya Mechi 29 | ||||
| 24.10 22:30 | 0-0 | |||
| SIku ya Mechi 28 | ||||
| 19.10 18:00 | 1-0 | |||
| SIku ya Mechi 27 | ||||
| 11.10 20:30 | 0-0 | |||
| SIku ya Mechi 26 | ||||
| 04.10 15:00 | 0-0 | |||
| SIku ya Mechi 25 | ||||
| 15.09 23:00 | 0-0 | |||
| SIku ya Mechi 24 | ||||
| 06.09 21:30 | 0-1 | |||
| SIku ya Mechi 23 | ||||
| 30.08 16:30 | 0-0 | |||
| SIku ya Mechi 22 | ||||
| 24.08 16:30 | 0-0 | |||
| SIku ya Mechi 21 | ||||
| 16.08 21:30 | 2-0 | |||
| SIku ya Mechi 20 | ||||
| 09.08 21:30 | 0-0 | |||
| SIku ya Mechi 19 | ||||
| 03.08 19:00 | 0-0 | |||
| SIku ya Mechi 18 | ||||
| 27.07 19:00 | 0-0 | |||
| SIku ya Mechi 17 | ||||
| 20.07 16:30 | 1-0 | |||
| SIku ya Mechi 16 | ||||
| 13.07 16:30 | 0-0 | |||
| SIku ya Mechi 13 | ||||
| 06.07 19:00 | 0-1 | |||
| SIku ya Mechi 15 | ||||
| 22.06 19:00 | 1-0 | |||
| SIku ya Mechi 14 | ||||
| 17.06 00:00 | 2-0 | |||
| SIku ya Mechi 12 | ||||
| 31.05 00:00 | 0-0 | |||
| SIku ya Mechi 11 | ||||
| 24.05 16:30 | 2-0 | |||
| SIku ya Mechi 10 | ||||
| 18.05 16:30 | 1-0 | |||
| SIku ya Mechi 9 | ||||
| 04.05 19:00 | 2-0 | |||
| SIku ya Mechi 8 | ||||
| 26.04 15:59 | 0-1 | |||
| SIku ya Mechi 7 | ||||
| 19.04 19:00 | 0-0 | |||
| SIku ya Mechi 6 | ||||
| 13.04 16:30 | 0-0 | |||
| SIku ya Mechi 5 | ||||
| 31.03 23:30 | 2-0 | |||
| SIku ya Mechi 4 | ||||
| 14.03 21:00 | 0-0 | |||
| SIku ya Mechi 3 | ||||
| 08.03 21:00 | 2-0 | |||
| SIku ya Mechi 2 | ||||
| 02.03 23:30 | 0-1 | |||
| SIku ya Mechi 1 | ||||
| 22.02 21:00 | 0-1 | |||
Onyesha matokeo yote