Mexico Ascenso MX
Atlante
Atlante Mechi za Leo Live
Atlante Upcoming Fixtures
Clausura | ||||
---|---|---|---|---|
SIku ya Mechi #1 | ||||
12.01 01:00 | ☆ | |||
SIku ya Mechi #2 | ||||
18.01 23:00 | ☆ | |||
SIku ya Mechi #3 | ||||
25.01 23:00 | ||||
SIku ya Mechi #4 | ||||
03.02 01:00 | ||||
SIku ya Mechi #5 | ||||
08.02 23:00 | ||||
SIku ya Mechi #6 | ||||
14.02 01:00 | ||||
SIku ya Mechi #7 | ||||
22.02 23:00 | ||||
SIku ya Mechi #8 | ||||
02.03 03:00 | ||||
SIku ya Mechi #9 | ||||
08.03 23:00 | ||||
SIku ya Mechi #11 | ||||
22.03 01:00 | ||||
SIku ya Mechi #12 | ||||
29.03 23:00 | ||||
SIku ya Mechi #13 | ||||
04.04 01:00 | ||||
SIku ya Mechi #14 | ||||
12.04 23:00 | ||||
SIku ya Mechi #15 | ||||
20.04 01:00 |
Show all fixtures
Atlante Matokeo
Semifinal(a) | ||||
---|---|---|---|---|
17.11 18:00 | 0-2 | |||
15.11 00:30 | 1-0 | |||
Quarterfinals(a) | ||||
10.11 18:00 | 1-0 | |||
08.11 03:05 | 1-1 | |||
Apertura | ||||
SIku ya Mechi 15 | ||||
04.11 15:59 | 3-0 | |||
SIku ya Mechi 14 | ||||
26.10 01:00 | 0-1 | |||
SIku ya Mechi 13 | ||||
20.10 23:00 | 1-0 | |||
SIku ya Mechi 12 | ||||
13.10 00:00 | 0-1 | |||
SIku ya Mechi 11 | ||||
05.10 01:00 | 1-1 | |||
SIku ya Mechi 1 | ||||
26.09 01:00 | 0-1 | |||
SIku ya Mechi 9 | ||||
22.09 18:00 | 2-1 | |||
SIku ya Mechi 8 | ||||
14.09 03:00 | 1-0 | |||
SIku ya Mechi 7 | ||||
08.09 01:00 | 0-0 | |||
SIku ya Mechi 6 | ||||
31.08 01:45 | 4-0 | |||
SIku ya Mechi 5 | ||||
25.08 18:00 | 1-1 | |||
SIku ya Mechi 4 | ||||
17.08 01:00 | 1-0 | |||
SIku ya Mechi 3 | ||||
11.08 23:00 | 2-0 | |||
SIku ya Mechi 2 | ||||
03.08 03:00 | 0-0 |
Show all results