Georgia Pirveli Liga
Shturmi
Shturmi Mechi za Leo Live
Shturmi Upcoming Fixtures
Shturmi Matokeo
Relegation Pool | ||||
---|---|---|---|---|
16.12 09:00 | 0-1 | |||
12.12 15:00 | 0-0 | |||
Ligi | ||||
SIku ya Mechi 36 | ||||
08.12 09:30 | 0-0 | |||
SIku ya Mechi 35 | ||||
30.11 15:00 | 3-0 | |||
SIku ya Mechi 34 | ||||
26.11 10:00 | 1-0 | |||
SIku ya Mechi 33 | ||||
22.11 15:59 | 1-0 | |||
SIku ya Mechi 32 | ||||
09.11 10:30 | 2-1 | |||
SIku ya Mechi 31 | ||||
02.11 15:59 | 0-0 | |||
SIku ya Mechi 30 | ||||
27.10 11:00 | 0-1 | |||
SIku ya Mechi 29 | ||||
19.10 15:59 | 2-0 | |||
SIku ya Mechi 28 | ||||
05.10 11:00 | 2-0 | |||
SIku ya Mechi 27 | ||||
30.09 15:59 | 1-0 | |||
SIku ya Mechi 26 | ||||
26.09 14:00 | 1-1 | |||
SIku ya Mechi 25 | ||||
21.09 15:59 | 0-0 | |||
SIku ya Mechi 24 | ||||
14.09 12:00 | 0-1 | |||
SIku ya Mechi 23 | ||||
01.09 15:59 | 1-1 | |||
SIku ya Mechi 22 | ||||
28.08 15:59 | 0-1 | |||
SIku ya Mechi 21 | ||||
23.08 15:59 | 1-0 | |||
SIku ya Mechi 20 | ||||
17.08 15:00 | 0-0 | |||
SIku ya Mechi 19 | ||||
10.08 15:59 | 0-1 | |||
SIku ya Mechi 18 | ||||
05.08 15:59 | 1-1 | |||
SIku ya Mechi 17 | ||||
01.08 15:59 | 0-0 | |||
SIku ya Mechi 16 | ||||
01.06 13:30 | 1-0 | |||
SIku ya Mechi 15 | ||||
28.05 15:59 | 0-1 | |||
SIku ya Mechi 14 | ||||
24.05 13:00 | 1-1 | |||
SIku ya Mechi 13 | ||||
19.05 15:59 | 1-0 | |||
SIku ya Mechi 12 | ||||
15.05 12:30 | 1-1 | |||
SIku ya Mechi 11 | ||||
11.05 15:59 | 0-1 | |||
SIku ya Mechi 10 | ||||
01.05 12:30 | 1-1 | |||
SIku ya Mechi 9 | ||||
27.04 15:59 | 0-0 | |||
SIku ya Mechi 8 | ||||
22.04 14:00 | 2-1 | |||
SIku ya Mechi 7 | ||||
17.04 15:59 | 1-0 | |||
SIku ya Mechi 6 | ||||
13.04 15:00 | 0-0 | |||
SIku ya Mechi 5 | ||||
06.04 15:59 | 0-1 | |||
SIku ya Mechi 4 | ||||
29.03 15:00 | 1-0 | |||
SIku ya Mechi 3 | ||||
17.03 15:59 | 1-0 | |||
SIku ya Mechi 2 | ||||
12.03 11:00 | 2-1 | |||
SIku ya Mechi 1 | ||||
07.03 15:59 | 0-0 |
Show all results