Moldova Divizia Nationala
Zimbru Chisinau
Zimbru Chisinau Mechi za Leo Live
Zimbru Chisinau Upcoming Fixtures
Championship Round | ||||
---|---|---|---|---|
SIku ya Mechi #7 | ||||
26.04 17:00 | ☆ | |||
SIku ya Mechi #8 | ||||
03.05 17:00 | ||||
SIku ya Mechi #9 | ||||
10.05 17:00 | ||||
SIku ya Mechi #10 | ||||
18.05 17:00 |
Zimbru Chisinau Matokeo
Championship Round | ||||
---|---|---|---|---|
SIku ya Mechi 6 | ||||
19.04 14:00 | 1-0 | |||
SIku ya Mechi 5 | ||||
12.04 15:00 | 0-1 | |||
SIku ya Mechi 4 | ||||
06.04 15:00 | 2-0 | |||
SIku ya Mechi 3 | ||||
30.03 15:00 | 1-0 | |||
SIku ya Mechi 2 | ||||
15.03 15:00 | 0-0 | |||
SIku ya Mechi 1 | ||||
08.03 15:00 | 0-0 | |||
Ligi | ||||
SIku ya Mechi 14 | ||||
23.11 11:00 | 0-0 | |||
SIku ya Mechi 13 | ||||
10.11 11:00 | 1-2 | |||
SIku ya Mechi 12 | ||||
03.11 14:00 | 0-0 | |||
SIku ya Mechi 11 | ||||
27.10 15:00 | 3-1 | |||
SIku ya Mechi 10 | ||||
20.10 14:00 | 2-0 | |||
SIku ya Mechi 9 | ||||
06.10 14:00 | 1-0 | |||
SIku ya Mechi 8 | ||||
28.09 15:00 | 1-0 | |||
SIku ya Mechi 7 | ||||
22.09 15:59 | 0-0 | |||
SIku ya Mechi 6 | ||||
14.09 17:00 | 0-1 | |||
SIku ya Mechi 5 | ||||
31.08 14:00 | 0-0 | |||
SIku ya Mechi 4 | ||||
25.08 17:00 | 1-2 | |||
SIku ya Mechi 3 | ||||
18.08 15:00 | 0-6 | |||
SIku ya Mechi 2 | ||||
11.08 17:00 | 2-0 | |||
SIku ya Mechi 1 | ||||
04.08 17:00 | 2-0 |
Show all results