Japani J-League 1
Kobe
Kobe Mechi za Leo Live
Kobe Upcoming Fixtures
Kobe Matokeo
SIku ya Mechi 38 | ||||
---|---|---|---|---|
08.12 05:00 | 2-0 | |||
SIku ya Mechi 37 | ||||
30.11 05:00 | 1-0 | |||
SIku ya Mechi 36 | ||||
10.11 05:00 | 0-1 | |||
SIku ya Mechi 35 | ||||
01.11 10:00 | 0-0 | |||
SIku ya Mechi 34 | ||||
18.10 10:00 | 0-1 | |||
SIku ya Mechi 33 | ||||
06.10 05:00 | 0-2 | |||
SIku ya Mechi 32 | ||||
28.09 10:00 | 1-0 | |||
SIku ya Mechi 31 | ||||
22.09 09:00 | 2-1 | |||
SIku ya Mechi 30 | ||||
13.09 10:00 | 2-0 | |||
SIku ya Mechi 29 | ||||
01.09 10:00 | 0-1 | |||
SIku ya Mechi 28 | ||||
25.08 10:00 | 1-0 | |||
SIku ya Mechi 27 | ||||
17.08 10:00 | 1-0 | |||
SIku ya Mechi 26 | ||||
11.08 10:30 | 1-1 | |||
SIku ya Mechi 25 | ||||
07.08 10:00 | 0-0 | |||
SIku ya Mechi 24 | ||||
20.07 10:00 | 1-1 | |||
SIku ya Mechi 23 | ||||
13.07 05:00 | 1-0 | |||
SIku ya Mechi 22 | ||||
05.07 10:00 | 1-1 | |||
SIku ya Mechi 21 | ||||
30.06 10:00 | 2-1 | |||
SIku ya Mechi 20 | ||||
26.06 10:00 | 0-0 | |||
SIku ya Mechi 19 | ||||
22.06 09:30 | 0-0 | |||
SIku ya Mechi 18 | ||||
16.06 05:00 | 1-0 | |||
SIku ya Mechi 17 | ||||
01.06 07:00 | 0-1 | |||
SIku ya Mechi 16 | ||||
26.05 05:00 | 0-0 | |||
SIku ya Mechi 15 | ||||
19.05 06:00 | 0-0 | |||
SIku ya Mechi 14 | ||||
15.05 10:00 | 0-0 | |||
SIku ya Mechi 13 | ||||
11.05 07:00 | 0-2 | |||
SIku ya Mechi 12 | ||||
06.05 04:00 | 2-0 | |||
SIku ya Mechi 11 | ||||
03.05 10:00 | 0-1 | |||
SIku ya Mechi 10 | ||||
27.04 05:00 | 0-0 | |||
SIku ya Mechi 9 | ||||
20.04 06:00 | 0-0 | |||
SIku ya Mechi 8 | ||||
13.04 06:00 | 0-1 | |||
SIku ya Mechi 7 | ||||
07.04 05:00 | 0-0 | |||
SIku ya Mechi 6 | ||||
03.04 10:00 | 0-0 | |||
SIku ya Mechi 5 | ||||
30.03 05:00 | 3-0 | |||
SIku ya Mechi 4 | ||||
16.03 05:00 | 0-0 | |||
SIku ya Mechi 3 | ||||
09.03 07:00 | 0-0 | |||
SIku ya Mechi 2 | ||||
02.03 04:00 | 0-0 | |||
SIku ya Mechi 1 | ||||
24.02 04:00 | 0-1 |
Show all results